Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | GUKE |
Certification: | ISO 9001 |
Model Number: | Atlas Copco HB4100 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kitS |
Price: | Negotiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T ,Western Union ,Paypal, Xtransfer |
Supply Ability: | 500kits per week |
Detail Information |
|||
Part No: | 3363121222 | OEM: | Accpetable |
---|---|---|---|
Feature: | Pressure Resistance Temperature Resistance | ODM: | Accpetable |
Model: | Atlas HB4100 | Hardness: | 70degree-95degree |
Package: | PP Bag,Carton | Shipping Method: | Sea, Land And Air Transport |
Product Description
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as NOK,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | Atlas Copoc Epiroc Hydraulic Hammer HB4100 Repair Seal Kit |
Condition | 100% New |
Material: | PU + PTFE + NY + NBR |
Machine Model: | Atlas Copoc Epiroc Hydraulic Breaker HB4100 |
Part Number: | 3363121222 |
Size: | Standard Size Custom Size |
Hardness: | 90degree |
Temparature: | -30 Degree To 120 Degree |
Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
Certification: | ISO 9001 |
Raw Material: | HUNTSMAN of German + ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Parts List:
Item | PartNo. | Name | QTY |
KIT | 3363121222 | Sealkit | 1 |
103 | 3360314375 | O-ring | 1 |
108 | 3360314370 | O-ring | 1 |
113 | 3363123253 | Seal | 1 |
115 |
3360478171 | O-ring | 1 |
120 | 3361031810 | O-ring | 1 |
121 | 3363087483 | Back-upring | 1 |
138 | 3360314373 | O-ring | 2 |
145(146-147) | 3361850422 | Sealkit | 2 |
146 | O-ring | 2 2 |
|
147 | Back-upring | ||
151 | 3363121175 | Seal | 1 |
152 | 3363121176 | Back-upring | 2 |
153 | 3360314453 | O-ring | 1 1 |
164 | 3360314364 | O-ring | |
165 | 3360328046 | Back-upring | 1 |
182 | 3360478426 | Threadedplug | 1 |
183 | 3360175125 | O-ring | 1 |
203 | 3363113167 | Seal |
1 |
204 | 3363098138 | Seal | 1 |
290(291-292) |
3363083593 | Sealkit | 2 |
291 | Seal | 1 |
|
292 | Back-upring | 1 | |
301 | 3362267583 | Stircomatic | 2 |
305 | 3363083671 | Wiper | 1 |
306 | 3362267585 | Seal | 6 |
307 | 3362267589 | Seal |
8 |
390(391-392) | 3363083594 | Sealkit | 2 |
391 | Seal | 1 | |
392 | Back-upring | 1 | |
401 | 3362267586 | Seal | 1 |
KIT | 3363091732 | Sealkitforswiveljointforautomaticlubricationsystem | 1 |
KIT | 3363116082 | Plasticpartskit | 1 |
2 | 3361356789 | Elasticpad | 1 |
3 | 3361356925 | Shockabsorber | 2 |
4 | 3363115360 | Guideplate | 2 |
5 | 3363115361 | Guideplate | 2 |
6 | 3363086237 | Plate | 1 |
KIT | 3363113270 | Tensioningboltkit | 1 |
191 | Tensioningbolt | 2 | |
192 | 3363093653 |
Washer |
2 |
487 | 3363085321 | Threadedinsert |
2 |
KIT | 3363113148 |
DustProtectorkit | 1 |
11 | 3363070665 | Floatingring(tribolid) | 1 |
12 | 3363033801 | Counterring | 1 |
13 | 3363033733 | Guidering | 1 |
14 | 3363112602 | Bolt | 2 2 |
15 | 3361854363 | Lockingbush | |
KIT | 3363116083 | Noiseprotectionkit | 1 |
34 | 3363111912 | Plug | 11 |
36 | 3363115515 | Cover | 2 |
40 | 3363092697 | Cover | 1 |
KIT | 3363094377 | Lowerbreakerpartkit(bronze) | 1 |
402 |
3361331529 | Retainerbar |
2 |
403 | 3362261540 | Bolt | 2 |
404 | 3362262921 | Plug | 4 |
482 | 3363069083 | Impactring | 1 |
483 | 3363069137 | Wearbush | 1 |
484 | 3363088511 | Wearbush(bronze) | 1 |
485 | 3361854347 | Bolt | 2 |
486 | 3361854363 | Lockingbush | 2 |
488 | 3362260433 | Lockingbush | 2 |
- |
3315038100 | Biochiselpastecartridge,12×400g(0.88Ibs) | 1 |
- |
3361852175 | Testgaugelowerwearbush | 1 |
KIT | 3363103408 | Lowerbreakerpartkit(steel) | 1 |
402 | 3361331529 | Retainerbar | 2 |
403 | 3362261540 | Bolt | 2 |
404 | 3362262921 | Plug | 4 |
482 | 3363069083 | Impactring | 1 |
483 | 3363069137 | Wearbush | 1 |
484 | 3363088653 | Wearbush(steel) | 1 |
485 | 3361854347 | Bolt | 2 |
486 | 3361854363 | Lockingbush | 2 |
488 |
3362260433 | Lockingbush | 2 |
- |
3315038100 | Biochiselpastecartridge,12×400g(0.88Ibs) | 1 |
- |
3361852175 | Testgaugelowerwearbush | 1 |
KIT | 3363094378 | Lowerbreakerpartkit(bronze)forDustProtectorversion | 1 |
18 |
3363088651 |
Baseforwiper | 1 |
19 | 3363034265 | Wiper | 1 |
402 | 3361331529 | Retainerbar | 2 |
403 | 3362261540 | Bolt | 2 |
404 | 3362262921 | Plug | 4 |
482 | 3363069083 | Impactring | 1 |
483 | 3363069137 | Wearbush | 1 |
484 | 3363088511 | Wearbush(bronze) | 1 |
485 | 3361854347 | Bolt | 2 |
486 | 3361854363 | Lockingbush | 2 |
488 | 3362260433 | Lockingbush | 2 |
- |
3315038100 |
Biochiselpastecartridge,12×400g(0.88Ibs) | 1 |
3361852175 | Testgaugelowerwearbush | 1 | |
KIT | 3363103409 | Lowerbreakerpartkit(steel)forDustProtectorversion | 1 |
18 | 3363088651 | Baseforwiper | 1 |
19 | 3363034265 | Wiper | 1 |
402 | 3361331529 |
Retainerbar | 2 |
403 | 3362261540 | Bolt | 2 |
404 | 3362262921 | Plug | 4 |
482 | 3363069083 | Impactring | 1 |
483 | 3363069137 | Wearbush | 1 |
484 | 3363088653 | Wearbush(steel) | 1 |
485 | 3361854347 | Bolt | 2 |
486 | 3361854363 | Lockingbush | 2 |
488 | 3362260433 | Lockingbush | 2 |
- |
3315038100 |
Biochiselpastecartridge,12×400g(0.88Ibs) | 1 |
- |
3361852175 | Testgaugelowerwearbush | 1 |
KIT | 3363103487 | Fasteningscrewkit | 1 |
161 | 3363113101 | Fasteningscrew | 4 |
162 | 3363100049 | Washer | 4 |
172 | 3361031546 | Threadedinsert | 4 |
KIT | 3363089850 |
Accumulatorrepairkit | 1 |
- |
3361329022 | Diaphragm | 1 |
- |
3360332259 | Fillingscrew | 1 |
- | 3360314460 | O-ring | 1 |
- | 3361335025 | Protectivecap | 1 |
- | 3360314364 | O-ring | 1 |
- | 3360328046 | Back-upring | 1 |
Parts Application:
Enter Your Message