Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE |
Model Number: | PC 200-8 PC200LC-8 Boom Cylinder Repair Seal Kit |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kits |
Price: | Negasiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7days after payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 200 Kits Per Week |
Detail Information |
|||
Part Name: | PC 200-8 PC200LC-8 Boom Cylinder Repair Seal Kit | Part No: | 707-98-46280 |
---|---|---|---|
Material: | PU + NBR + PTFE + NY + IRON + Phenolic | Size: | Standar Size Custom Size |
OEM: | Accpetable | Condition: | 100% New |
High Light: | Komatsu PC 200-8 Excavator Cylinder Seal Kits,PC200LC-8 boom cylinder seal kit,Excavator Cylinder Seal Kits 707-98-46280 |
Product Description
Komatsu PC 200-8 PC200LC-8 Boom Cylinder Repair Seal Kit 707-98-46280
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | PC200-8 PC200LC-8 Boom Cylinder Repair Seal Kit |
Condition | 100% New |
Material: | PU + PTFE + NY + NBR + IRON + Phenolic |
Machine Model: | Komatsu Excavator |
Part Number: | 707-98-46280 |
Size: | Standard Size Custom Size |
Appliion: | PC200-8 PC200LC-8 Boom Cylinder |
Hardness: | 92degree |
Temparature: | -30 Degree To 120 Degree |
Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
Certifiion: | ISO 9001 |
Raw Material: | HUNTSMAN of German + ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Appliion Chart
Part List
Pos. | Part No | Qty | Parts name |
G-1. | 707-01-XR190 | [1] | CYLINDER GROUP,R.H. |
707-01-0J180 | [1] | CYLINDER ASS'Y | |
1. | 707-13-12380 | [1] | CYLINDER |
2. | 205-70-71360 | [1] | BUSHING |
3. | 07145-00070 | [2] | SEAL,DUST(KIT) |
4. | 707-58-85430 | [1] | ROD,PISTON |
5. | 707-76-80010 | [1] | BUSHING |
6. | 07145-00080 | [2] | SEAL,DUST(KIT) |
7. | 707-27-12650 | [1] | HEAD,CYLINDER |
8. | 07179-13099 | [1] | RING,SNAP |
9. | 707-56-85510 | [1] | SEAL,DUST(KIT) |
10. | 707-52-90610 | [1] | BUSHING |
11. | 707-75-85110 | [1] | RING,SNAP |
12. | 707-51-85030 | [1] | PACKING,ROD(KIT) |
13. | 07000-15110 | [1] | O-RING(KIT) |
14. | 707-35-91220 | [1] | RING,BACK-UP(KIT) |
15. | 707-51-85650 | [1] | RING,BUFFER(KIT) |
16. | 01010-81670 | [12] | BOLT |
17. | 01643-51645 | [12] | WASHER |
18. | 707-36-12851 | [1] | PISTON |
19. | 707-44-12150 | [1] | RING,PISTON(KIT) |
20. | 707-39-12140 | [2] | RING,WEAR(KIT) |
21. | 707-44-12911 | [2] | RING |
22. | 707-71-70800 | [1] | PLUNGER |
23. | 07000-15075 | [1] | O-RING(KIT) |
24. | 707-35-90930 | [2] | RING,BACK-UP(KIT) |
25. | 01310-01216 | [1] | SCREW |
26. | 707-71-34660 | [1] | COLLAR |
29 | 707-86-67730 | [1] | TUBE,R.H. |
30 | 20Y-62-24610 | [1] | TUBE,R.H. |
31 | 07372-21060 | [4] | BOLT |
32 | 01643-51032 | [4] | WASHER |
33 | 07372-21045 | [4] | BOLT |
35 | 07000-13030 | [2] | O-RING(KIT) |
36 | 707-88-28020 | [1] | BRACKET,R.H. |
37 | 707-88-21620 | [1] | BAND |
38 | 07372-21035 | [2] | BOLT |
40 | 07283-32738 | [2] | CLIP |
41 | 01597-01009 | [4] | NUT |
42 | 01643-31032 | [4] | WASHER |
707-98-46280 | [1] | SERVICEKIT |
Relationship Parts No
Parts No | Parts No | Parts No | Parts No | Parts No |
707-99-44270 | 707-99-39790 | 205-63-K1370K | 707-99-58050 | 707-99-69710 |
707-99-37230 | 707-99-37740 | 707-52-90720 | 707-99-59430 | 707-99-69740 |
707-98-36240 | 707-99-25790 | 707-99-50500 | 707-99-50580 | 707-99-67070 |
707-99-37310 | 21P-63-K1611K | 707-99-47040 | 707-99-59330 | 707-99-69590 |
707-99-37300 | 20G-63-03240K | 707-99-45040 | 707-99-59620 | 707-99-72060 |
20E-63-K2500K | 20G-63-K1110K | 707-99-50520 | 206-63-K1610K | 707-99-72070 |
20E-63-03240K | 21P-63-03130K | 707-99-48740 | 206-63-K1721K | 721-98-00140 |
707-99-25870 | 21P-63-K1821K | 707-98-39611 | 206-63-K1980K | 707-52-90981 |
707-99-44380 | 21P-63-K3600K | 721-98-00690 | 206-63-K1911K | 721-98-00130 |
707-99-44290 | 20G-63-K1410K | 721-98-00860 | 707-99-59680 | 721-98-00150 |
707-99-37340 | 707-99-46320 | 721-98-00710 | 707-99-59070 | 707-98-29650 |
707-99-44310 | 707-99-46200 | 707-52-90721 | 707-99-48710 | 707-99-47800 |
707-99-44280 | 707-98-38520 | 707-99-66350 | 721-98-00260 | 707-99-72240 |
707-98-37670 | 707-98-37110 | 707-52-90780 | 721-98-00280 | 707-99-50650 |
707-98-43530 | 21P-63-03120K | 707-99-46390 | 721-98-00270 | 707-98-41170 |
707-99-44230 | 21P-63-K1711K | 707-52-90560 | 707-99-59740 | 707-52-91070 |
707-99-44340 | 21P-63-03200K | 707-99-47130 | 707-99-59320 | 707-99-69500 |
707-99-36300 | 707-99-38720 | 707-99-58200 | 707-99-59080 | 707-52-15230 |
707-99-36330 | 707-99-37290 | 707-99-58300 | 721-98-00420 | 707-99-37090 |
707-99-38780 | 707-99-46420 | 707-99-58350 | 707-52-90851 | 707-99-68580 |
707-52-90501 | 707-99-38760 | 707-99-58260 | 721-98-00390 | 707-99-77160 |
707-99-38820 | 707-99-37150 | 707-99-58310 | 721-98-00440 | 707-99-69700 |
707-99-38790 | 707-52-90610 | 707-98-58240 | 707-99-76160 | 707-99-56220 |
707-99-37170 | 707-99-47080 | 707-99-58240 | 707-52-90980 | 707-99-67830 |
707-52-90470 | 707-52-90611 | 707-99-58320 | 707-99-59650 | 209-63-07010K |
707-52-90471 | 707-99-39650 | 707-52-90750 | 707-52-90850 | 707-99-76300 |
707-99-27780 | 707-99-37770 | 707-98-47670 | 707-99-67110 | 707-99-69790 |
707-52-90420 | 707-98-45700 | 707-99-58070 | 707-99-58210 | 07177-05030 |
707-52-90421 | 707-99-57200 | 707-99-50620 | 707-99-58110 | 707-99-46030 |
707-99-39770 | 707-52-90710 | 707-99-58060 | 707-52-90860 | 707-99-77240 |
Why Choose Us?
Factory View
Enter Your Message