Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE |
Model Number: | 315 317 Boom Bucket Cylinder Seal kit |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kits |
Price: | Negasiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7days after payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500 Kits Per Week |
Detail Information |
|||
Part Name: | 315 317 Boom / Bucket Cylinder Seal Kit | Part No: | 1057359 |
---|---|---|---|
Material: | PU + PTFE + NY +IRON + NBR + Phenolic | Size: | Standar Size Custom Size |
OEM: | Accpetable | Condition: | 100% New |
Color: | Blue Gray Ivory | Feature: | Oil Resistance Presure Resistance Heat Resistance |
Highlight: | 317 Excavator Cylinder Seal Kits,1057359 Excavator Cylinder Seal Kits,315 Cylinder Seal Kits |
Product Description
Excavator Cylinder Repair Seal Kit 1057359 315 317 Boom Bucket Cylinder Seal Kit
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | 315 317 Boom Bucket Cylinder Repair Seal Kit |
Condition | 100% New |
Material: | PU + PTFE + NY + NBR + IRON + Phenolic |
Machine Model: | 315 317 Excavator |
Part Number: | 1057359 |
Size: | Standard Size Custom Size |
Appliion: | 315 317 Boom Bucket Cylinder Seal Kit |
Hardness: | 92degree |
Temparature: | -30 Degree To 120 Degree |
Feature: | Pressure resisitant Oil Resistance,Heat Resisitance, |
Certifiion: | ISO 9001 |
Raw Material: | HUNTSMAN of German + ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Appliion Chart:
Part List:
Pos. | Part No | Qty | Parts name |
1 | 107-6641 | 1 | CYLINDER AS |
2 | 105-7385 | BUSHING | |
3 | 105-7354 J | 1 | RING |
4 | 9X-7301 J | 1 | SEAL AS |
5 | 105-2629 J | 1 | RING |
6 | 127-6047 | 1 | PISTON |
7 | 095-1716 J | 2 | SEAL-O-RING |
8 | 105-7360 J | 3 | RING-BACKUP |
9 | 096-8139 | 1 | RING-RETAINING |
10 | 114-0755 | 1 | BUSHING |
11 | 093-1484 J | 1 | SEAL-BUFFER |
12 | 093-1479 J | 1 | SEAL-U-CUP |
13 | 096-1054 J | 1 | RING-BACKUP |
14 | 105-7356 | 1 | HEAD |
15 | 116-3387 J | 1 | SEAL-LIP TYPE |
16 | 127-6061 | 1 | ROD AS |
17 | 4I-0453 | 1 | BUSHING |
18 | 095-1675 J | 1 | SEAL-O-RING |
19 | 107-6932 | 1 | RING |
20 | 4I-5913 M | 1 | LOCKNUT (M42X2THD) |
105-7359 | 1 | KIT-SEAL (INCLUDESPARTSMARKEDJ) |
Relationship Parts No
Parts No | Parts No | Parts No | Parts No | Parts No |
CTC-0933045 | CTC-1697838 | CTC-2126336K | CTC-2763879K | CTC-3494119 |
CTC-1038333 | CTC-1697839 | CTC-2126337K | CTC-2764172 | CTC-3494120 |
CTC-1057253 | CTC-1697843 | CTC-2159896K | CTC-2765210 | CTC-3494121 |
CTC-1057255 | CTC-1709827 | CTC-2159984 | CTC-2765284 | CTC-3494122 |
CTC-1057359 | CTC-1709929 | CTC-2167247 | CTC-2765302 | CTC-3604580 |
CTC-1057379 | CTC-1709937 | CTC-2167644 | CTC-2765739 | CTC-3604581 |
CTC-1057397 | CTC-1709941 | CTC-2168100 | CTC-2765938 | CTC-3604582 |
CTC-1057480 | CTC-1709946 | CTC-2171643 | CTC-2773395 | CTC-3747255 |
CTC-1148290 | CTC-1709999 | CTC-2190541K | CTC-2774140 | CTC-3808347 |
CTC-1148526 | CTC-1724223K | CTC-2199066 | CTC-2774167 | CTC-3852908 |
CTC-1184131 | CTC-1728487 | CTC-2309267K | CTC-2779900K | CTC-3852942 |
CTC-1195435 | CTC-1764935 | CTC-2366368 | CTC-2788641 | CTC-3852946 |
CTC-1195446 | CTC-1799625 | CTC-2366389 | CTC-2790639 | CTC-3904227 |
CTC-1195457 | CTC-1799634 | CTC-2373542K | CTC-2797940 | CTC-3937887 |
CTC-1211405 | CTC-1799638 | CTC-2374079K | CTC-2812321 | CTC-3937948 |
CTC-1261947 | CTC-1847660K | CTC-2390837K | CTC-2812322 | CTC-3937949 |
CTC-1336646 | CTC-1934321 | CTC-2478995 | CTC-2812323 | CTC-3949688 |
CTC-1336691 | CTC-1934322 | CTC-2478998 | CTC-2821535K | CTC-4288641 |
CTC-1373763 | CTC-1934323 | CTC-2479001 | CTC-2821537K | CTC-4288651 |
CTC-1509211K | CTC-1934324 | CTC-2519845 | CTC-2836179 | CTC-4288674 |
CTC-1608546 | CTC-1934325 | CTC-2521191 | CTC-2839122 | CTC-4I8913 |
CTC-1624676 | CTC-1989433 | CTC-2590630 | CTC-2897716 | CTC-4I8914 |
CTC-1637006K | CTC-1990609 | CTC-2666967K | CTC-2897733 | CTC-5I3047 |
CTC-1659276K | CTC-1991149 | CTC-2666975K | CTC-2935360K | CTC-6I6858 |
CTC-1659418 | CTC-1992097 | CTC-2666977K | CTC-2937158K | CTC-4I3665 |
CTC-1659419 | CTC-1992402 | CTC-2667861 | CTC-2987702K | CTC-0875394 |
CTC-1659420 | CTC-2003239 | CTC-2667874 | CTC-2987703K | CTC-6C6091 |
CTC-1697826 | CTC-2003240 | CTC-2697190 | CTC-2987704K | CTC-1186023 |
Enter Your Message