Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE SKF |
Model Number: | HITACHI ZX200-3G ZX190W-3 Boom Seal Kit |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kits |
Price: | Negasiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7days after payment |
Payment Terms: | T/T, Western Union Paypal |
Supply Ability: | 500 Kits Per Week |
Detail Information |
|||
Part Name: | ZX190W-3 ZX200-3G Boom Cylinder Repail | Part No: | 4661485 |
---|---|---|---|
Material: | PU + PTFE + NY + NBR + Phenolic+ IRON | Color: | Ivory Blue |
Size: | Standar Size Custom Size | OEM: | Accpetable |
Condition: | 100% New | Feature: | Heat Resistance Oil Resistance Presure Resistance |
High Light: | Hitachi Cylinder Seal Repair Kit,ZX190W-3 Cylinder Seal Repair Kit,4661485 Excavator Cylinder Seal Kits |
Product Description
Hitachi ZX190W-3 ZX200-3G Boom Cylinder Repair Seal Kit 4661485
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | ZX200-3G ZX190W-3 Boom Cylinder Repair Seal Kit |
Condition | 100% New |
Material: | PU + PTFE + NY + NBR + IRON + Phenolic |
Machine Model: | ZX200-3G ZX190W-3 Excavator |
Part Number: | 4661485 |
Size: | Standard Size Custom Size |
Appliion: | ZX200-3G ZX190W-3 Boom Cylinder Seal Kit |
Hardness: | 92degree |
Temparature: | -30 Degree To 120 Degree |
Feature: | Pressure resisitant Oil Resistance,Heat Resisitance, |
Certifiion: | ISO 9001 |
Raw Material: | HUNTSMAN of German + ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Appliion Chart:
Part List
Pos. | Part No | Qty | Parts name |
4410244 | 1 | CYL.;BOOM(R) | |
1 | 788901 | 1 | TUBE;CYL.ASS'Y |
1A. | 788902 | 1 | TUBE;CYL. |
1B. | 4352398 | 2 | BUSHING;PIN |
2 | 788903 | 1 | ROD;PISTON ASS'Y |
2A. | 788904 | 1 | ROD;PISTON |
2B. | 4355875 | 2 | BUSHING;PIN |
3 | 788905 | 1 | HEAD;CYL. |
4 | 309004 | 1 | BUSHING |
5 | 208304 | 1 | RING;RETAINING |
6 | 788906 | 1 | RING |
6 | 788911 | 1 | RING |
7 | 208305 | 1 | PACKING;U-RING |
7 | 788912 | 1 | PACKING;U-RING |
8 | 208306 | 1 | RING;BACK-UP |
9 | 667204 | 1 | RING;WIPER |
10 | A811115 | 1 | O-RING |
11 | 261310 | 1 | RING;BACK-UP |
12 | 409705 | 12 | BOLT;SOCKET |
13 | 409706 | 1 | BRG.;CUSHION |
14 | 667205 | 1 | SEAL;CUSHION |
15 | 409708 | 1 | PISTON |
16 | 258205 | 1 | RING;SEAL |
17 | 409709 | 2 | RING;BACK-UP |
18 | 788908 | 2 | RING;SLIDE |
19 | 261308 | 2 | RING;SLIDE |
20 | 309013 | 1 | SHIM |
21 | 788907 | 1 | NUT |
22 | 309011 | 1 | SCREW;SET |
23 | 111707 | 1 | BALL;STEEL |
25 | 4067902 | 2 | SEAL;DUST |
27 | 4067901 | 2 | SEAL;DUST |
28 | 667208 | 1 | PIPE |
28 | 788909 | 1 | PIPE |
29 | 667209 | 1 | PIPE |
29 | 788910 | 1 | PIPE |
30 | 984614 | 1 | O-RING |
31 | 309020 | 4 | BOLT;SOCKET |
31 | 697201 | 4 | BOLT;SOCKET |
32 | 4506430 | 1 | O-RING |
33 | 309019 | 4 | BOLT;SOCKET |
33 | 4486953 | 4 | BOLT;SOCKET |
34-40. | 667210 | 1 | KIT;BAND |
34 | 409713 | 1 | BAND |
35 | 309314 | 1 | BAND |
36 | 408815 | 2 | BOLT |
37 | 325913 | 2 | WASHER |
38 | 236915 | 2 | HOLDER |
39 | 254312 | 1 | BOLT |
40 | A590914 | 1 | WASHER;SPRING |
41 | J75481 | 1 | FITTING;GREASE |
100 | 4448398 | 1 | KIT;SEAL |
100 | 4661485 | 1 | KIT;SEAL |
Enter Your Message