Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE Parker |
Model Number: | F9 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kits |
Price: | Negasiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7days after payment |
Payment Terms: | T/T, Western Union Paypal |
Supply Ability: | 200 Kits Per Week |
Detail Information |
|||
Part Name: | Frukawa F9 Breaker Seal | Part No: | F9-92010 |
---|---|---|---|
Material: | PU + PTFE + NY + NBR | Color: | Ivory Blue Gray |
Size: | Standar Size Custom Size | OEM: | Accpetable |
Condition: | 100% New | Feature: | Heat Resistance Oil Resistance Presure Resistance |
Highlight: | Frukawa F9 Hydrualic Breaker Seal Kit,NBR Hydrualic Breaker Seal Kit,F9-92010 Hydraulic Breaker Seal Kit |
Product Description
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | FRUKAWA Hydraulic Breaker F9 Repairl Seal Kit |
Condition | 100% New |
Material: | PU + PTFE + NY + NBR |
Machine Model: | FRUKAWA Rock Breaker F9 |
Size: | Standard Size Custom Size |
Hardness: | 92degree |
Temparature: | -30 Degree To 120 Degree |
Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
Certifiion: | ISO 9001 |
Raw Material: | HUNTSMAN of German + ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Appliion Chart
Part List
ITEM | PART NO | PART NAME | QTY |
1 | F9-10101 | CYLINDER | 1 |
2 | F9-10107 | U-PACKING R1 | 1 |
3 | F9-10110 | SEAL,DUST R1 | 1 |
4 | F9-10111 | RETAINER,SEAL | 1 |
5 | F9-10112 | PACKING,SLIDE R1 | 1 |
6 | F9-10113 | *O-RING R1 | 1 |
RING,SEAL R1 | |||
O-RING R1 | |||
7 | F9-10114 | Plug | 1 |
8 | 161021-00115 | PLUG R1 | 3 |
9 | HB5G-10120 | O-RING | 2 |
10 | 160011-00014 | O-RING R1 | 2 |
11 | 161025-00050 | O-RING R1 | 1 |
12 | 084861-06000 | CONNECTOR,MALE | 2 |
13 | 084898-06000 | CAP,UNION | 2 |
14 | 160011-00024 | O-RING R1 | 2 |
15 | 084891-04000 | PLUG,GPF | 1 |
16 | 160011-00018 | O-RING R1 | 1 |
17 | 084891-02000 | PLUG,GPF | 7 |
18 | 160011-00011 | O-RING R1 | 7 |
19 | F9-11101 | PISTON | 1 |
20 | F9-13101 | VALVE | 1 |
21 | F9-13102 | PLUG,VALVE | 1 |
HEAD,FRONT | |||
*HEAD,FRONT | |||
22 | F9-20201 | Front bouche | 1 |
101 | F9-20202 | *BUSH,FRONT | 1 |
102 | F9-20203 | *BUSH,THRUST | 1 |
103 | F9-20104 | *BUSH,THRUST | 1 |
23 | F9-20206 | PIN,ROD | 2 |
24 | F9-20107 | PIN,STOP | 4 |
25 | HB5G-20106 | PLUG,RUBBER | 2 |
26 | F9-20108 | PLUG | 2 |
27 | 001100-20123 | NIPPLE,GREASE | 1 |
28 | 084891-03000 | PLUG,GPF | 1 |
29 | 160011-00014 | O-RING | 1 |
30 | F22-10125 | PIN,KNOCK | 1 |
31 | F9-30101 | HEAD,BACK | 1 |
32 | HB15G-30103 | VALVE,CHARGING | 1 |
33 | 160011-00018 | O-RING | 1 |
34 | HB20G-30109 | PLUG | 1 |
35 | 160011-00006 | O-RING | 1 |
36 | F9-36101 | BOLT,THROUGH | 4 |
37 | F9-36102 | NUT | 4 |
38 | F9-36105 | WASHER | 4 |
39 | F9-36106 | NUT,HEXAGON | 4 |
501 | F9-25211 | ROD,FLAT | 1 |
F9-92010 | SEAL KIT |
Enter Your Message