Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE |
Model Number: | 2HL290 DX140W DX210W R210W |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kits |
Price: | Negasiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7days after payment |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 200 Kits Per Week |
Detail Information |
|||
Part Name: | 2HL290 Seal Kit For Transmission | Part No: | 413298042 4143020067 |
---|---|---|---|
Material: | FKM Iron NBR | Color: | Red Blue Black |
Size: | Standar Size Custom Size | OEM: | Accpetable |
Appliion: | DX140W R210W DX210W | Feature: | Heat Resistance Oil Resistance Accurate |
High Light: | 2HL270 Transmission Seal Kit,4143020067 Transmission Seal Kit,DX140W Transmission Seal Kit |
Product Description
2HL290 2HL270 Seal Kit For Transmission DX140W R210W DX210W 4143020067
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | Seal Kit For Transmission 2HL290 |
Condition | 100% New |
Material: | NBR + IRON +FKM |
Machine Model: | DX140W R210W DX210W Excavator |
Part Number: | 413298042 4143020067 |
Size: | Standard Size Custom Size |
Appliion: | DX140W R210W DX210W Excavator Transmission |
Hardness: | 92degree |
Temparature: | -30 Degree To 120 Degree |
Feature: | Accurate Oil Resistance,Heat Resisitance, |
Certifiion: | ISO 9001 |
Raw Material: | HUNTSMAN of German + ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Appliion Chart:
Part List:
Pos. | Material number | Name | Quantity | ||
130 | 734,319,718 | SHAFT SEAL | 1 | ||
170 | 634,304,012 | O-RING | 2 | ||
390 | 734,319,718 | SHAFT SEAL | 1 | ||
410 | 634,303,422 | O-RING | 1 | ||
20 | 501,320,242 | GASKET | 1 | ||
43 | 634,304,287 | O-RING | 1 | ||
/10 | 634,303,194 | O-RING | 1 | ||
/20 | 634,313,328 | O-RING | 1 | ||
/50 | 634,306,175 | O-RING | 1 | ||
/60 | 634,306,169 | O-RING | 1 | ||
72 | 4,143,242,009 | CHECK VALVE | 1 | ||
/50 | 634,306,175 | O-RING | 1 | ||
/60 | 634,306,169 | O-RING | 1 | ||
/70 | 634,303,280 | O-RING | 1 | ||
/50 | 634,306,175 | O-RING | 1 | ||
/60 | 634,306,169 | O-RING | 1 | ||
92 | 635,303,036 | NEEDLE SLEEVE | 1 | ||
140 | 632,041,108 | COMPRESSION SPRING | 3 | ||
150 | 630,501,006 | RETAINING RING | 1 | ||
215 | 501,322,459 | GASKET | 1 | ||
235 | 634,306,299 | O-RING | 2 | ||
10 | 501,319,957 | GASKET | 1 | ||
20 | 501,319,958 | GASKET | 1 | ||
30 | 501,319,959 | GASKET | 1 | ||
40 | 501,319,960 | GASKET | 1 | ||
50 | 501,319,994 | GASKET | 1 | ||
140 | 634,303,945 | O-RING | 1 | ||
90 | 634,304,012 | O-RING | 1 | ||
50 | 634,306,508 | O-RING | 1 | ||
/20 | 634,303,266 | O-RING | 1 | ||
/20 | 634,303,280 | O-RING | 1 | ||
/20 | 634,303,280 | O-RING | 1 | ||
/20 | 634,303,280 | O-RING | 1 | ||
/20 | 634,306,523 | O-RING | 1 | ||
/20 | 634,303,280 | O-RING | 1 | ||
150 | 634,313,639 | O-RING | 2 | ||
170 | 634,303,278 | O-RING | 1 | ||
170 | 634,304,012 | O-RING | 2 | ||
310 | 634,303,422 | O-RING | 1 | ||
410 | 634,303,422 | O-RING | 1 | ||
43 | 634,304,287 | O-RING | 1 | ||
/10 | 634,303,194 | O-RING | 1 | ||
/20 | 634,313,328 | O-RING | 1 | ||
/50 | 634,306,175 | O-RING | 1 | ||
/60 | 634,306,169 | O-RING | 1 | ||
/70 | 634,303,280 | O-RING | 1 | ||
/20 | 634,306,524 | O-RING | 1 | ||
/20 | 634,306,523 | O-RING | 1 | ||
190 | 501,319,959 | GASKET | 1 |
Enter Your Message