Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE |
Model Number: | JCB HAMMERMASTER HM1180 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kits |
Price: | Negasiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7days after payment |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 200 Kits Per Week |
Detail Information |
|||
Part Name: | JCB HAMMER HM1180 Seal Kit | Part No: | 332/Y7878 332Y7878 |
---|---|---|---|
Material: | PU + PTFE + NY + NBR | Color: | Gray Ivory |
OEM: | Accpetable | Condition: | 100% New |
Size: | Custom Size Standar Size | Feature: | Oil Resistance Heat Resistance Presure Resistance |
High Light: | HM1180 Hydraulic Breaker Seal Kit,332Y7878 Hydraulic Breaker Seal Kit,NBR Hydraulic Breaker Seal Kit |
Product Description
JCB Hammermaster HM1180 Repair Seal Kit 332/Y7878 332Y7878
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | JCB HM1180 Hydraulic Hammermaster Repari Seal Kit |
Part No: | 332/Y7878 332Y7878 |
Condition | 100% New |
Material: | PU + PTFE + NY + NBR |
Machine Model: | JCB Hammermaster HM1180 |
Size: | Standard Size Custom Size |
Hardness: | 92degree |
Temparature: | -30 Degree To 120 Degree |
Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
Certifiion: | ISO 9001 |
Raw Material: | HUNTSMAN of German + ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Part List:
Pos | Number | Name | Quantity |
332/P1156 | HammerCircuit | 1 | |
. | 331/67315 | KitGasValve | 1 |
. | 331/67330 | KitPoppetValve | 1 |
. | 331/67339 | KitNeedleValve | 1 |
. | 332/Y7846 | KitPOWERCELLASSYPOWERCELLASSY | 1 |
. | 332/Y7862 | KitValveSet | 1 |
. | 332/Y7863 | KitAdjusterSet | 1 |
. | 332/Y7870 | SetTHROUGHBOLTSETTHROUGHBOLTSET | 4 |
. | 332/Y7875 | SetACCUMULATORSETACCUMULATORSET | 1 |
. | 332/Y7878 | KitSEALKIT,COMPLETESEALKIT,COMPLETE | 1 |
1 | 332/Y3144 | CylinderCylinderCylinder | 1 |
10 | 331/67265 | ORing | 9 |
11 | 332/Y7854 | ORingO-RINGO-Ring | 2 |
12 | 331/67262 | PlugRO | 1 |
13 | 332/Y7855 | ORing | 1 |
14 | 331/67263 | ORing | 2 |
15 | 332/Y7856 | PinHolding | 2 |
16 | 331/A2291 | Elbow | 1 |
17 | 332/Y7857 | PistonPISTONPISTON | 1 |
18 | 331/A2291 | Elbow | 1 |
19 | 332/Y7859 | SealGASSEALGASSEAL | 1 |
2 | 332/Y7847 | SealDUSTSEALDUSTSEAL | 1 |
20 | 332/Y7860 | SealSTEPSEALSTEPSEAL | 2 |
21 | 332/Y7861 | ORingO-RINGO-RING | 3 |
22 | NSP | Noneservicedpart | 1 |
23 | NSP | Noneservicedpart | 1 |
24 | NSP | Noneservicedpart | 1 |
25 | NSP | Noneservicedpart | 1 |
26 | NSP | Noneservicedpart | 1 |
27 | 331/67288 | ORing | 1 |
28 | NSP | Noneservicedpart | 1 |
29 | NSP | Noneservicedpart | 1 |
3 | 332/Y7848 | PackingU-PACKINGU-PACKING | 1 |
30 | 332/Y7864 | HeadFRONTHEADFRONTHEAD | 1 |
31 | 332/Y7865 | BushROUNDBUSHROUNDBUSH | 1 |
32 | 332/Y7866 | CoverFRONTCOVERFRONTCOVER | 1 |
33 | 332/Y7867 | PinSTOPPERPINSTOPPERPIN | 4 |
34 | 331/67297 | Pinplugrubber | 4 |
35 | 332/Y7868 | PinCHISELPINCHISELPIN | 2 |
36 | 331/67299 | Plughollow | 1 |
37 | 331/37301 | Topplate | 1 |
38 | 332/Y7869 | ORingO-RINGO-RING | 1 |
39 | NSP | Noneservicedpart | 4 |
4 | 332/Y7849 | RingBUFFER-RINGBUFFER-RING | 1 |
40 | NSP | Noneservicedpart | 4 |
41 | NSP | Noneservicedpart | 4 |
42 | NSP | Noneservicedpart | 4 |
Jan-43 | 332/Y7871 | ToolMOILTOOLMOILTOOL | 1 |
Feb-43 | 550/43781 | ToolPyramid | 1 |
Mar-43 | 550/43782 | ToolChisel | 1 |
Apr-43 | 332/Y7872 | ToolCHISELTOOLTRANSVERCHISELTOOLTRANSVER | 1 |
May-43 | 332/Y7873 | ToolBLUNTTOOLBLUNTTOOL | 1 |
44 | 332/Y7874 | HeadBACKHEADBACKHEAD | 1 |
45 | 331/67316 | Valve | 1 |
46 | 331/67318 | ORing | 2 |
47 | 331/67319 | Valvecap | 2 |
48 | 331/67320 | ORing | 2 |
49 | 335/B7672 | AccumulatorBody | 1 |
5 | 331/67366 | Adapter | 2 |
50 | 335/B7673 | Wheel&TyreABIRH600/70R30 | 1 |
51 | 331/67326 | Seal-Face | 1 |
52 | 331/67327 | WasherRibbed | 4 |
53 | 332/Y7876 | DiaphragmDIAPHRAGMDIAPHRAGM | 1 |
54 | 331/67331 | PoppetValve | 1 |
55 | 331/67337 | PoppetValveNut | 1 |
56 | 331/67338 | PinKnock | 1 |
57 | 331/67340 | PinNeedle | 1 |
58 | 331/67341 | ORingSpare | 1 |
59 | 331/67342 | NeedleCap | 1 |
6 | 332/A2281 | CapUnion | 2 |
60 | 332/Y7877 | BoltSOCKETBOLTSOCKETBOLT | 12 |
61 | 331/67344 | Bolt | 4 |
62 | 331/67345 | InsertHelicoil | 4 |
7 | 332/Y7851 | ORing | 2 |
8 | 332/Y7852 | PlugRO | 1 |
9 | 331/67264 | PlugRO | 9 |
A | 980/A1702 | RockbreakerKit |
Enter Your Message