|
Product Details:
|
|
| Place of Origin: | CN |
|---|---|
| Brand Name: | GUKE Parker |
| Model Number: | Atlas Copco Epiroc MB1500 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 kits |
| Price: | Negasiate |
| Packaging Details: | PP bag inside ,Carton box outside |
| Delivery Time: | 3-7days after payment |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 200 Kits Per Week |
|
Detail Information |
|||
| Part Name: | MB1500 Repair Seal Kit | Part No: | 3363098729 |
|---|---|---|---|
| Material: | PU + PTFE + NY + NBR | Color: | Ivory Gray |
| Size: | Standa Size Custom Size | OEM: | Accpetable |
| Condition: | 100% New | Feature: | Heat Resistance Oil Resistance Presure Resistance |
| Highlight: | MB1500 Hydraulic Breaker Seal Kit,NBR Hydraulic Breaker Seal Kit,3363098729 Hydraulic Breaker Seal Kit |
||
Product Description
Epiroc Hydraulic Breaker MB 1500 Repair Seal Kit Atlas Copco Seal Kit 3363098729
| Product Overview | |
| Name: | Atlas copco Epiroc Hydraulic Breaker MB 1500 Repair Seal Kit |
| Condition | 100% New |
| Material: | PU NBR PTFE |
| Machine Model: | Epiroc Hydraulic Breaker MB 1500 Hydraulic Breaker |
| Tool Diameter: | 135mm |
| Hardness: | 92degree |
| Temparature: | -30 Degree To 120 Degree |
| Feature: | Heat Resisitance,Pressure resisitant |
| Certifiion: | ISO 9001 |
| Raw Material: | HUNTSMAN of German |
| OEM: | Accpetable |
| vailablity: | In Stock |
| Shipping: | Express,By Air,By Sea |
![]()
Appliion Chart:
![]()
![]()
Part List:
| Item | Part No. | Name | Qty |
| KIT | 3363098729 | Seal kit | 1 |
| 120 | 3363103417 | Seal | 1 |
| 122 | 3360478169 | O-ring | 1 |
| 127(128-129) | 3363103152 | Seal kit | 2 |
| 128 | Seal | 1 | |
| 129 | Back-up ring | 1 | |
| 182 | 3360478426 | Threaded plug | 1 |
| 183 | 3360175125 | O-ring | 1 |
| 303 | 3363098702 | O-ring | 1 |
| 305 | 3363098705 | Wiper | 1 |
| 315 | 3360478171 | O-ring | 1 |
| 390(391-392) | 3363103153 | Seal kit | 2 |
| 391 | Seal | 1 | |
| 392 | Back-up ring | 1 | |
| 397 | 3360314551 | O-ring | 2 |
| 602 | 3363083245 | O-ring | 1 |
| KIT | 3363091732 | Seal kit for swivel joint for automatic lubriion system | 1 |
| KIT | 3363121167 | Plastic parts kit | 1 |
| 2 | 3363033957 | Elastic pad | 1 |
| 3 | 3361847637 | Shock absorber | 2 |
| 4 | 3363118296 | Guide plate | 2 |
| 6 | 3363115969 | Guide plate | 1 |
| 7 | 3363114321 | Guide plate | 2 |
| KIT | 3363098381 | Tensioning bolt kit | 1 |
| 191 | Tensioning bolt | 2 | |
| 192 | 3363097773 | Washer | 2 |
| 487 | 3363031774 | Threaded insert | 2 |
| KIT | 3363121170 | Noise protection kit | 1 |
| 31 | 3363086015 | Plug | 10 |
| 32 | 3363086011 | Plug | 2 |
| 35 | 3363118186 | Bellows | 2 |
| 36 | 3363092697 | Cover | 1 |
| 39 | 3362267893 | Plug | 1 |
| KIT | 3363098383 | Lower breaker part kit (steel) | 1 |
| 401 | 3363102119 | Retainer bar | 2 |
| 405 | 3362261850 | Bolt | 2 |
| 409 | 3362262925 | Plug | 4 |
| 482 | 3363102129 | Buffer Ring | 1 |
| 483 | 3363102131 | Wear Bush | 1 |
| 484 | 3363102137 | Wear Bush (steel) | 1 |
| 485 | 3362261850 | Bolt | 2 |
| 486 | 3361854363 | Locking bush | 4 |
| - | 3315038100 | Bio chisel paste cartridge, 12 x 400 g (0.88 lbs) | 1 |
| - | 3361852169 | Test gauge lower wear bush | 1 |
![]()
![]()
![]()
![]()
Enter Your Message