Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE |
Model Number: | 320B 320C 320D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 4 pcs |
Price: | Negtiation |
Packaging Details: | PP bag inside Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T, Western Union,Paypal,Xtransfer |
Supply Ability: | 500 kits per week |
Detail Information |
|||
Material: | Iron+NBR | Size: | Standar Size |
---|---|---|---|
OEM: | Accpetable | Condition: | 100% New |
Part No: | 270-5949 147-4221 2705949 1474221 | Appliion: | 320B/C/D Travel Pedal Valve Plug |
High Light: | 320D Travel Pedal Valve Plug,147-4221 Travel Pedal Valve Plug,1474221 Travel Pedal Valve Plug |
Product Description
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Information | |
Type: | Travel Pedal Valve Pluge |
Material: | Iron + NBR |
Size: | Standard Size |
OEM/ODM: | Accpetable |
Appliion: | erpillar Excavator Travel pedal Valve |
Shipping: | Express,By Air,By Sea |
Feature | Heat Resisitance,Pressure resisitant,High Cost Performance |
Raw Material: | High quality metal , ZEON of Japan |
Availablity: | In Stock |
Appliion Chart:
Parts List:
Pos. | Part No | Qty | Parts name |
1 | 087-5708 | 2 | PEDAL |
2 | 099-6137 | 4 | WASHER (6.1X9X0.2-MM THK) |
3 | 099-6141 | 4 | WASHER (6.1X11X1.5-MM THK) |
4 | 099-6144 | 4 | BUSHING-TERMINAL |
5 | 099-6145 | 2 | CAM SHAFT |
6 | 119-5388 | 4 | CAP |
7 | 119-5389 | 4 | PACKING |
8 | 119-5391 | 4 | SEAT |
9 | 126-1865 | 4 | SPRING |
10 | 126-1866 | 4 | SPRING |
11 | 131-5818 | 4 | SPRING |
12 | 153-5223 | 12 | BALL |
13 | 165-9552 | 4 | PUSH ROD |
14 | 165-9554 | 4 | PLUG |
15 | 270-5949 | 4 | PISTON |
16 | 270-5950 | 4 | SPRING |
17 | 310-0419 | 4 | SEAT |
18 | 310-0420 | 4 | SEAL-O-RING |
19 | 369-8507 | 2 | PLUG-O-RING |
20 | 369-8508 | 2 | SEAT |
21 | 369-8509 | 2 | COVER |
22 | 369-8510 | 1 | COVER |
23 | 369-8568 M | 2 | BOLT-SOCKET HEAD (M10X1.5X65-MM) |
24 | 369-8569 | 2 | BELLOWS |
25 | 087-4710 M | 4 | SETSCREW (M10X21-MM) |
26 | 095-1260 M | 2 | SETSCREW-SOCKET (M6X1X6-MM) |
27 | 095-1575 | 4 | SEAL-O-RING |
28 | 3Y-9267 | 2 | BALL |
29 | 6V-8202 M | 2 | BOLT-SOCKET HEAD (M8X1.25X16-MM) |
30 | 6V-8400 | 4 | SEAL-O-RING |
31 | 8C-6965 M | 2 | BOLT-SOCKET HEAD (M6X1X45-MM) |
32 | 8T-4133 M | 4 | NUT (M10X1.5-THD) |
33 | 8T-6759 | 1 | PLUG-PIPE |
M | METRIC PART |
Enter Your Message