Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE |
Model Number: | DX225LCA |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kit |
Price: | Negtiation |
Packaging Details: | PP bag inside Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T, Western Union,Paypal,Xtransfer |
Supply Ability: | 2000 Kits Per Week |
Detail Information |
|||
Part Name: | DX225LC Joystick Valve Repair Seal Kit | Part No: | K9004000 K9004001 |
---|---|---|---|
Material: | NBR Fluorine Rubber | Size: | Standar Size |
OEM/ODM: | Accept | Condition: | 100% New |
Color: | Red Black | Feature: | Durable Oil Resistant Heat Resistant |
High Light: | DX225LC Joystick Valve Seal Kit,Excavator Joystick Valve Seal Kit,K9004001 Joystick Valve Seal Kit |
Product Description
Doosan Excavator DX225LC Remote Control Lever Repair Seal Kit Joystick Valve Seal kit K9004000 K9004001
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | Doosan Excavator Joystick Valve Repair Seal Kit |
Condition | 100% New |
Material: | NBR Fluorine rubber |
Machine Model: | DX225LCA |
Part Number: | K9004000 K9004001 |
Size: | Standard Size |
Hardness: | 92degree |
Temparature: | -30 ℃To 200 ℃ Depending On Material |
Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
Certifiion: | ISO 9001 |
Raw Material: | ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Parts List:
Pos. | Part No | Qty | Parts name | Comments |
-. | 410113-00022A | 1 | 410113-00124A | |
-. | 410113-00021A | 1 | 410113-00125A | |
-. | 410113-00124A | 1 | 410113-00124B | |
-. | 410113-00125A | 1 | 410113-00125B | |
-. | 410113-00124B | 1 | ||
-. | 410113-00125B | 1 | ||
-. | K1000556H | 1 | VALVE;REMOCON(L.H) | 410113-00022A |
-. | K1000555H | 1 | VALVE;REMOCON(R.H) | 410113-00021A |
1 | K9001114 | 1 | CASE | |
10 | 1.416-00017 | 2 | STOPPER | |
11 | K9001121 | 4 | SPRING | |
12 | K9001766 | 4 | ROD;PUSH | |
13 | K9001123 | 2 | SPRING | |
131 | 110951-01142 | 1 | SPACER | |
14 | K9001767 | 2 | SEAT;SPRING | |
15 | 1.416-00018 | 2 | STOPPER | |
16 | K9001768 | 4 | PLUG | |
17 | S8000205 | 4 | O-RING | |
18 | K9001127 | 4 | SEAL;ROD | |
19 | 1.412-00017 | 1 | PLATE | |
19 | 250201-02097 | 1 | PLATE | |
2 | 2181-1116D2 | 4 | PLUG | |
20 | K9001128 | 1 | BOOT | |
21 | 1.138-00004 | 1 | JOINT ASSY | |
22 | K9001129A | 1 | PLATE;SWASH | 400901-00076 |
22 | K9001129 | 1 | PLATE;SWASH | K9001129A |
22 | 400901-00076 | 1 | PLATE,SWASH | |
23 | 1.121-00028 | 1 | NUT | |
24 | S4012833 | 1 | NUT | |
25 | K9001130 | 1 | HANDLE ASS'Y(L.H) | |
25 | K9001131 | 1 | HANDLE ASS'Y(R.H) | |
25A. | 1.161-00021 | 1 | CAP;PEANUT | |
25A. | 1.161-00021 | 1 | CAP;PEANUT | |
25B. | 1.161-00017 | 1 | CAP;ROUND | |
25B. | 1.161-00017 | 1 | CAP;ROUND | |
26 | 1.178-00004 | 1 | BAR;HANDLE | |
27 | S5740800 | 1 | PIN;SPRING | |
28 | K9001132 | 1 | BELLOWS | |
29 | 1.110-00169 | 1 | BUSHING | |
3 | K9001115 | 1 | BUSHING | |
30 | K9001133 | 1 | CONNECTOR ASS'Y | |
32 | K9001001 | 1 | SWITCH ASS'Y | |
33 | 410207-00175 | 1 | 410207-00520 | |
33 | K9003998 | 1 | KIT;SPOOL(1,3) | |
33 | 410207-00520 | 1 | ||
34 | K9003999 | 1 | KIT;SPOOL(2,4) | |
34 | 410207-00176 | 1 | 410207-00521 | |
34 | 410207-00521 | 1 | ||
35 | K9006480 | 1 | KIT;PLUG(1,3) | K9004000 |
35 | K9004000 | 1 | KIT;PLUG(1,3) | 430221-01047 |
35 | 430221-01047 | 1 | ||
36 | K9006481 | 1 | KIT;PLUG(2,4) | K9004001 |
36 | K9004001 | 1 | KIT;PLUG(2,4) | 430221-01048 |
36 | 430221-01048 | 1 | ||
37 | K9001139 | 1 | KIT;HANDLE(R.H) | 110925-00432 |
37 | K9001140 | 1 | KIT;HANDLE(L.H) | 110925-00431 |
37 | 110925-00432 | 1 | ||
37 | 110925-00431 | 1 | ||
4 | K9001116 | 4 | SPOOL | |
5 | 1.114-00012 | 1 | SHIM | |
6 | K9001117 | 2 | SPRING | |
7 | K9001762 | 2 | SEAT;SPRING | |
8 | K9001763 | 4 | STOPPER | |
9 | K9001119 | 4 | SPRING |
Appliion Chart:
Enter Your Message