Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE |
Model Number: | FRUKAWA F35 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kit |
Price: | Negtiation |
Packaging Details: | PP bag inside Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T, Western Union,Paypal,Xtransfer |
Supply Ability: | 200 Kits Per Week |
Detail Information |
|||
Part No: | F35-92021 F35-92032 F35-92023 F35-92024 F35-92025 | Part Name: | Hydrualic Breaker |
---|---|---|---|
Material: | PU+PTFE+NBR+NY | Condition: | 100% New |
OEM: | Accpetable | ODM: | Accpetable |
Feature: | High Cost Performance Heat Resistance Oil Resistance Presure Resistance | Appliion: | Frukawa F35 Hydrualic Breaker |
Highlight: | Frukawa Hydrualic Breaker Seal Kit,F35-92032 Hydrualic Breaker Seal Kit,F22-92025 Hydrualic Breaker Seal Kit |
Product Description
Frukawa Hydrualic Breaker F35 Repair Seal Kit F35-92021 F35-92032 F35-92023 F35-92024 F35-92025
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | Frukawa Hydraulic Breaker F35 Repari Seal Kit |
Condition | 100% New |
Material: | PU + PTFE + NY + NBR |
Machine Model: | Frukawa Hydraulic Breaker F35 |
Part Number: | F35-92021 F35-92032 F35-92023 F35-92024 F35-92025 |
Size: | Standard Size Custom Size |
Hardness: | 92degree |
Temparature: | -30 Degree To 120 Degree |
Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
Certifiion: | ISO 9001 |
Raw Material: | HUNTSMAN of German + ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Parts List:
Seal Kit(A) | |||
Item | Part No. | Part Name | QTY |
F35-92021 | SEAL KIT (A) | ||
851 | HB30G-10207 | PACKING U | 1 |
852 | F35-10108 | RING BUFFER | 1 |
853 | HB30G-10210 | SEAL DUST | 1 |
854 | HB30G-10212 | PACKING SLIDE | 2 |
855 | F35-10116 | D-RING | 1 |
856 | 262032-00180 | RING BACK-UP | 1 |
857 | HB30G-10120 | PLUG | 1 |
858 | HB30G-10121 | BUSH | 2 |
859 | 160011-00032 | O-RING | 5 |
860 | 160011-00011 | O-RING | 2 |
861 | F35-10214 | RING SEAL | 1 |
862 | F35-10216 | RING DELTA | 1 |
863 | 160021-00215 | O-RING | 1 |
Seal Kit(B) | |||
Item | Part No. | Part Name | QTY |
F35-92032 | SEAL KIT (B) | ||
851 | HB50G-20109 | PLUG RUBBER | 3 |
852 | 001300-20107 | PLUG RUBBER | 2 |
853 | 264020-00030 | RING SNAP | 2 |
854 | HB30G-20212 | PLUG DUST | 4 |
855 | F22-20121 | VALVE CHECK | 1 |
856 | 160011-00018 | O-RING | 1 |
857 | 160011-00006 | O-RING | 1 |
858 | 160011-00038 | O-RING | 2 |
859 | 160011-00029 | O-RING | 2 |
860 | 160011-00024 | O-RING | 3 |
Seal Kit(C) | |||
Item | Part No. | Part Name | QTY |
F35-92023 | SEAL KIT(C) | ||
851 | 160011-00011 | O-RING | 4 |
852 | 160011-00029 | O-RING | 1 |
853 | 160011-00024 | O-RING | 1 |
854 | 161025-00065 | O-RING | 2 |
855 | 262032-00065 | RING BACK-UP | 1 |
856 | 262021-00009 | RING BACK-UP | 1 |
857 | 160011-00014 | O-RING | 4 |
858 | 160011-00008 | O-RING | 5 |
859 | HB30G-13208 | SEAL FACE | 1 |
860 | 262021-00014 | RING BACK-UP | 1 |
861 | 160011-00009 | O-RING | 1 |
862 | 161025-00025 | O-RING | 4 |
863 | 161025-00045 | O-RING | 2 |
864 | 161025-00050 | O-RING | 1 |
865 | HB40G-70219 | SEAL FACE | 1 |
866 | 160011-00005 | ORING | 1 |
867 | 161016-00016 | ORING | 1 |
868 | 161016-00018 | ORING | 1 |
Seal Kit(E) | |||
Item | Part No. | Part Name | QTY |
F22-92025 | SEAL KIT (E) | ||
851 | F22-13332 | RING GLIDE | 2 |
852 | 161011-00008 | O-RING | 1 |
853 | 161011-10010 | O-RING | 1 |
854 | 161011-00012 | O-RING | 1 |
855 | 161011-00024 | O-RING | 1 |
ACCUMULATOR(E) | |||
Item | Part No. | Part Name | QTY |
501 | F35-70101 | COVER ACCUMULATOR | 1 |
502 | F35-70102 | BODY ACCUMULATOR | 1 |
503 | HB20G-70113 | DIAPHRAGM | 1 |
504 | HB40G-70219 | SEAL FACE | 1 |
505 | 102033-20050 | BOLT SOCKET | 12 |
506 | HB50G-70115 | BOLT SOCKET | 4 |
507 | 007120-70134 | VALVE | 1 |
508 | 007010-70029 | CAP | 1 |
509 | 007010-70030 | PLUG | 1 |
510 | 160011-00005 | O-RING | 1 |
511 | 160011-00014 | O-RING | 2 |
Enter Your Message