Product Details:
|
|
Place of Origin: | CN |
---|---|
Brand Name: | GUKE |
Certification: | ISO90001 |
Model Number: | ATLAS COPCO SB 302 3315301890 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 kit |
Price: | Negtiation |
Packaging Details: | PP bag inside Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T, Western Union,Paypal,Xtransfer |
Supply Ability: | 200 Kits Per Week |
Detail Information |
|||
Part No: | ATLAS COPCO SB 302 3315301890 | Part Name: | Hydrualic Breaker |
---|---|---|---|
Material: | PU+PTFE+NBR+NY | Condition: | 100% New |
OEM: | Accpetable | ODM: | Accpetable |
Feature: | High Cost Performance Heat Resistance Oil Resistance Presure Resistance | Appliion: | ATLAS COPCO SB 302 Hydrualic Breaker |
High Light: | 3315301890 Breaker Seal Kit,SB 302 Breaker Seal Kit |
Product Description
ATLAS COPCO Hydrualic Breaker Seal Kit SB 302 3315301890
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | ATLAS COPCO Hydrualic Breaker Seal Kit SB 302 SB 302 3315301890 |
Condition | 100% New |
Material: | PU + PTFE + NY + NBR |
Machine Model: | ATLAS COPCO Hydrualic Breaker Seal Kit SB 302 SB 302 3315301890 |
Part Number: | SB 302 |
Size: | Standard Size Custom Size |
Hardness: | 92degree |
Temparature: | -30 Degree To 120 Degree |
Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
Certifiion: | ISO 9001 |
Raw Material: | HUNTSMAN of German + ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
No. | Description | Remark | Quantity | Partnumber |
1 | Breakerbody | 1 | - | |
2(3-5) | Bushingstandard,complete | Foroversizebushings,seesection"Bushing | 1 | 3315301980 |
oversize,complete". | ||||
3 | Bushing | Ø110mm | 1 | - |
Ø4.33in. | ||||
4 | Scraperring | 1 | 3315325000 | |
5 | O-ring | 99.5x3mm | 4 | 663210617 |
3.92x0.12in.(70shore) | ||||
6 | Stopring | 1 | 3315301400 | |
7 | Plug | VSTIR1⁄4-ED | 4 | 686644207 |
8 | Waternozzle | 2 | 3315395200 | |
9 | Springpin,option | 1 | 108169128 | |
10 | Lockpin | 1 | 3315203100 | |
11 | Lockbuffer | 1 | 3315141900 | |
12 | Toolretainer | 2 | 3315203000 | |
13 | Hexagonsocketplug | VSTIR3⁄8-ED | 4 | 686371801 |
14 | Coilspring | 1 | 3315303500 | |
15 | Diaphragmsupport | 1 | 3315400700 | |
16 | Diaphragm | 1 | 3315235000 | |
17 | Accumulatorhouse | 1 | 3315348700 | |
18 | Hexagonsocketscrew | Screwwithextrahighfatiguestrength. | 8 | 211196534 |
19 | Plug | VSTIR1⁄8-ED | 1 | 686371805 |
20 | Chargevalve | 1 | 3315366000 | |
21 | O-ring | 13.3x2.4mm | 1 | 663212000 |
0.52x0.094in.(70shore) | ||||
22 | Sealring | 1 | 3115329002 | |
23 | O-ring | 7.3x2.4mm | 1 | 663211400 |
0.29x0.094in.(90shore) | ||||
24 | Parallelpin | D4x25mm | 1 | 101414000 |
25(26-29) | Pressurereliefvalve,complete | 1 | 3315365800 | |
26 | Pressurereliefvalve | 1 | - | |
27 | O-ring | 20.35x1.78mm | 1 | 9125621100 |
0.80x0.07in.(90shore) | ||||
28 | O-ring | 14x1.78mm | 1 | 663210421 |
0.55x0.07in.(90shore) | ||||
29 | Back-upring | 1 | 661200401 | |
30(31-33) | Nipple,complete | Therearetwo"Nipple,complete"onthe | 1 | 570700004 |
machine. | ||||
31 | Nipple | 13⁄16-12UNG3⁄4A | 1 | - |
32 | Sealring | 1 | 664000004 | |
33 | O-ring | 1 | 663210217 | |
34 | Cap | 2 | 570700010 | |
35 | Seal | 2 | 665090014 | |
36 | Plug | 1 | 3315336700 | |
37 | Greasenipple | 1 | 544215300 | |
38 | Waterinletnipple | 1 | 3176634800 | |
39 | Cap | 1 | 3176542900 | |
40(41-44) | Restrictor,complete | Formorerestrictors,seesection"Restrictor | 1 | 3315369467 |
complete"., | ||||
41 | Restrictor | Ø6.7mm | 1 | - |
Ø0.26in. | ||||
42 | O-ring | 14x1.78mm | 1 | 663210421 |
0.55x0.07in.(90shore) | ||||
43 | O-ring | 20.35x1.78mm | 1 | 9125621100 |
0.80x0.07in.(90shore) | ||||
44 | Restrictorplug | 1 | - |
Enter Your Message