Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | GUKE |
Certification: | ISO 9001 |
Model Number: | zax330 zax350 Cylinder Seal Kit |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1KIT |
Price: | MANAGER |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T ,Western Union ,Paypal, Xtransfer |
Supply Ability: | 500kits per week |
Detail Information |
|||
OEM: | Accpetable | Stock: | In Stock |
---|---|---|---|
Hardness: | 92Degree | Certifiion: | ISO9001 |
Part Name: | Excavator Cylinder Seal Kit | Model: | ZX250 ZX330 ZX350 ZX470 Cylinder Seal Kit |
Part No: | 4649051 | Feature: | Oil Resistance Heat Resistance |
Product Description
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as N OK,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | ZAX330 ARM Cylinder Seal Kit |
Condition | 100% New |
Material: | PU |
Machine Model: | HITACHI ZX330 ZX350 ZX470 |
Part Number: | 4649051 |
Size: | Standard Size |
Hardness: | 90degree |
Temparature: | -30 ℃To 120 ℃ |
Feature: | Heat Resistance,Oil Resistance |
Certification: | ISO 9001 |
Raw Material: | HUNTSMAN of German ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
APPLICATION CHART
PARTS List
Pos. | PartNo | Qty | Partsname |
4628635 | 1 | CYL.;ARM | |
1 | 975401 | 1 | TUBE;CYL.ASS'Y |
1A. | +++++++ | 1 | TUBE;CYL. |
1B. | 4630702 | 2 | BUSHING;PIN |
2 | 975402 | 1 | ROD;PISTONASS'Y |
2A. | +++++++ | 1 | ROD;PISTON |
2B. | 4630702 | 2 | BUSHING;PIN |
3 | 975405 | 1 | HEAD;CYL. |
4 | 352704 | 1 | BUSHING |
5 | 133103 | 1 | RING;RETAINING |
6 | 975406 | 1 | RING;BACK-UP |
7 | 975407 | 1 | U-RING |
8 | 975408 | 1 | RING;BACK-UP |
9 | 4438200 | 1 | RING;WIPER |
10 | A811160 | 1 | O-RING |
11 | 4170546 | 2 | RING;BACK-UP |
12 | 875605 | 12 | BOLT;SOCKET |
13 | 975409 | 1 | BRG.;CUSHION |
14 | 975410 | 1 | SEAL;CUSHION |
15 | 917105 | 1 | PISTON |
16 | 4170547 | 1 | RING;SEALASS'Y |
16A. | +++++++ | 1 | RING;SEAL |
16B. | +++++++ | 1 | O-RING |
17 | 875607 | 2 | RING;BACK-UP |
18 | 975411 | 2 | RING;SLIDE |
19 | 259307 | 2 | RING;SLIDE |
20 | 450511 | 1 | SHIM |
21 | 917106 | 1 | NUT |
22 | 353012 | 1 | SCREW;SET |
23 | 353011 | 1 | BALL;STEEL |
24 | 975412 | 1 | BRG.;CUSHION |
25 | 937410 | 1 | SEAL;CUSHION |
26 | 492212 | 2 | STOPPER |
27 | 975413 | 1 | RING;SNAP |
29 | 4337631 | 4 | RING;WIPER |
30 | 975415 | 1 | PIPE |
31 | 975416 | 1 | PIPE |
32 | 984614 | 2 | O-RING |
33 | M341236 | 8 | BOLT;SOCKET |
34 | 975417 | 1 | BAND |
34 | 975403 | 1 | BAND |
35 | 975418 | 1 | BAND |
35 | 975404 | 1 | BAND |
36 | J901035 | 2 | BOLT |
37 | A590910 | 2 | WASHER |
38 | 309219 | 2 | CLAMP;PIPE |
39 | 237417 | 2 | BOLT |
40 | 208516 | 2 | WASHER;SPRING |
41 | 271312 | 1 | FITTING;GREASE |
100 | 4649051 | 1 | KIT;SEAL |
Enter Your Message