Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | GUKE |
Certification: | ISO 9001 |
Model Number: | ZX200-3 ZX210-3 ZX240-3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1KIT |
Price: | MANAGER |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T ,Western Union ,Paypal, Xtransfer |
Supply Ability: | 500kits per week |
Detail Information |
|||
Stock: | In Stock | Oem: | Accpetable |
---|---|---|---|
Application: | Sealing Hydraulic Cylinders | Part No: | 4654422 |
Feature: | Heat Resistance Presure Resistance | Part Name: | Cyliner Seal Kit |
Material: | PU+NBR+ME+PTFE+ | Condition: | 100% New |
Product Description
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as N OK,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | ZAX200-3 ZAX210-3 ZAX240-3 Cylinder Seal Kit |
Condition | 100% New |
Material: | PU |
Machine Model: | HITACHI ZX200-3 ZX210-3 ZX240-3 ZW200 |
Part Number: | 4654422 |
Size: | Standard Size |
Hardness: | 90degree |
Temparature: | -30 ℃To 120 ℃ |
Feature: | Heat Resistance,Oil Resistance |
Certification: | ISO 9001 |
Raw Material: | HUNTSMAN of German ZEON of Japan |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
APPLICATION CHART
PARTS LIST
Pos. | PartNo | Qty | Partsname |
4613950 | 1 | CYL.;ARM | |
1 | 1100501 | 1 | TUBE;CYL.ASS'Y |
1A. | +++++++ | 1 | TUBE;CYL. |
1B. | 4352399 | 2 | BUSHING;PIN |
2 | 1100502 | 1 | ROD;PISTONASS'Y |
2A. | +++++++ | 1 | ROD;PISTON |
2B. | 4352399 | 2 | BUSHING;PIN |
3 | 789105 | 1 | HEAD;CYL. |
4 | 309204 | 1 | BUSHING |
5 | 236905 | 1 | RING;RETAINING |
6 | 997703 | 1 | RING |
7 | 997704 | 1 | PACKING;U-RING |
8 | 667405 | 1 | RING;BACK-UP |
9 | 667406 | 1 | RING;WIPER |
10 | A811130 | 1 | O-RING |
11 | 789107 | 1 | RING;BACK-UP |
12 | 219305 | 12 | BOLT;SOCKET |
13 | 1100503 | 1 | BRG.;CUSHION |
14 | 1100508 | 1 | SEAL;CUSHION |
15 | 1100505 | 1 | PISTON |
16 | 309210 | 1 | RING;SEAL |
16A. | +++++++ | 1 | RING;SEAL |
16B. | +++++++ | 1 | O-RING |
17 | 789109 | 2 | RING;BACK-UP |
18 | 962104 | 2 | RING;SLIDE |
19 | 309212 | 2 | RING |
20 | 352715 | 1 | SCREW;SET |
21 | 104404 | 1 | BALL |
22 | 1100506 | 1 | BRG.;CUSHION |
23 | 667411 | 1 | SEAL;CUSHION |
24 | 409915 | 2 | STOPPER |
25 | 409916 | 1 | RING;RETAINING |
27 | 4067902 | 4 | SEAL;DUST |
28 | 906103 | 1 | JOINT |
29 | 1100507 | 1 | PIPE |
30 | 984614 | 2 | O-RING |
31 | M341236 | 8 | BOLT;SOCKET |
32-38. | 962110 | 1 | KIT;BAND |
32 | 962106 | 1 | BAND |
33 | 309221 | 1 | BAND |
34 | J901035 | 2 | BOLT |
35 | A590910 | 2 | WASHER |
36 | 309219 | 1 | CLAMP;PIPE |
37 | 224115 | 1 | BOLT |
38 | 208516 | 1 | WASHER;SPRING |
39 | 225709 | 1 | FITTING;GREASE |
100 | 4654422 | 1 |
KIT;SEAL
|
Enter Your Message