Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | GUKE |
Certification: | ISO 9001 |
Model Number: | Doosan DX480 DX500 Arm Cylinder Seal Kit |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1KIT |
Price: | Negasiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T ,Western Union ,Paypal, Xtransfer |
Supply Ability: | 500 kits per week |
Detail Information |
|||
Highlight: | Doosan Excavator Arm Cylinder Seal Kit,K9002002 Excavator Arm Cylinder Seal Kit |
---|
Product Description
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as NOK,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | DX480 DX500 Arm Cylinder Seal Kit |
Condition | 100% New |
Material: | PU NBR IRON PFC |
Machine Model: | Doosan DX480 DX500 |
Part Number: | K900200 401107-00190A |
Size: | Standard Size |
Application: | Arm Cylinder |
Hardness: | 90 degree |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Application Chart :
Parts List:
Pos. | Part No | Qty | Parts name |
-. | K1001344 | 1 | ARM CYLINDER |
1 | K9001957 | 1 | TUBE ASSY |
2 | K1000746 | 1 | BUSH |
3 | K9001958 | 1 | ROD ASS'Y |
5 | K9001959 | 1 | COVER;ROD |
6 | 110-00121 | 1 | BUSH;DD |
7 | 115-00108 | 1 | RING;RETAINING |
8 | K9001960 | 1 | SEAL;BUFFER |
9 | K9001961 | 1 | PACKING;U |
10 | K9001962 | 1 | RING;BACK UP |
11 | 115-00115 | 1 | WIPER;DUST |
12 | 115-00109 | 1 | RING;RETAINING |
13 | S8011801 | 1 | O-RING |
14 | K9001963 | 1 | RING;BACK UP |
15 | 2180-1216D153 | 1 | O-RING |
16 | K9001964 | 1 | RING;CUSHION |
17 | 409-00030 | 1 | PISTON |
18 | 180-00326 | 1 | SEAL;SLIPPER |
19 | 115-00113 | 2 | RING;WEAR |
20 | 115-00111 | 2 | RING;SLYD |
21 | S8011051 | 1 | O-RING |
22 | 1.180-00630 | 2 | RING;BACK UP |
23 | K9001965 | 1 | NUT |
24 | 1.120-00219 | 1 | SCREW;SET |
25 | 424-00080 | 1 | PLUNGER;CUSHION |
26 | 115-00094 | 1 | RING;STOP |
27 | S2234471 | 12 | BOLT;HEX SOCKET |
28 | 420-00132 | 1 | VALVE;CHECK |
29 | 129-00071 | 1 | SPRING |
30 | 1.195-00022 | 1 | SUPPORT;SPRING |
31 | 2181-1116D3 | 1 | PLUG;HEX SOCKET |
32 | K9001966 | 1 | PIPE BAND ASS'Y-H |
33 | 124-00128 | 1 | BAND;HEX |
34 | S5100703 | 2 | WASHER;SPRING |
35 | S0560563 | 2 | BOLT;HEX |
36 | 124-00133 | 1 | PIPE BAND ASS'Y-B |
40 | K9001967 | 1 | PIPE ASS'Y-H |
41 | S8000401 | 1 | O-RING |
42 | S5100803 | 4 | WASHER;SPRING |
43 | S2219071 | 4 | BOLT;SOCKET |
44 | 120-00178 | 1 | BOLT;U |
46 | S4010733 | 2 | NUT |
47 | K9001968 | 1 | PIPE ASS'Y-R |
54 | S6710032 | 2 | NIPPLE;GREASE |
*. | K9002002 | 1 | SEAL KIT;ARM CYL |
Enter Your Message