Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | GUKE |
Certification: | ISO 9001 |
Model Number: | K9002003 401107-00323A DX520 DX480 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1KIT |
Price: | Negasiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T ,Western Union ,Paypal, Xtransfer |
Supply Ability: | 500 kits per week |
Detail Information |
|||
ROD: | 115MM | BORE: | 170MM |
---|---|---|---|
Model: | DOOSAN Excavator DX480 DX520 | Condition: | 100% New |
Oem: | Accept | Feature: | Heat Resisitance Presure Resistancen |
Size: | Standard | Part No: | K9002003 401107-00323A |
Product Description
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as NOK,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | DX480 DX520 Cylinder Seal Kit |
Condition | 100% New |
Material: | PU NBR IRON PFC |
Machine Model: | Doosan DX480 ARM DX500 bucket |
Part Number: | K9002003 401107-00323A |
Size: | Standard Size |
Application: | Hydrualic Cylinder |
Hardness: | 90 degree |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Application Chart:
Parts List:
Pos. | Part No | Qty | Parts name | Comments |
*. | K9002003 | 1 | SEAL KIT;BOOM CYL | |
-. | K1001821A | 1 | CYLINDER;BUCKET | K1001821B |
-. | K1001821B | 1 | CYLINDER;BUCKET | K1001821C |
-. | K1001821C | 1 | CYLINDER;BUCKET | 400310-00338 |
-. | 400310-00338 | 1 | 400310-00338B | |
-. | 400310-00338B | 1 | 400310-00338C | |
-. | 400310-00338C | 1 | ||
1 | K9001969 | 1 | TUBE ASS'Y | 420402-00404 |
1 | 420402-00404 | 1 | 420406-01519 | |
1 | 420406-01519 | 1 | ||
10 | K9001952 | 1 | RING;BACK UP | |
11 | 115-00098 | 1 | WIPER;DUST | |
12 | 115-00091 | 1 | RING;RETAINING | |
13 | S8011601 | 1 | O-RING | |
14 | K9001953 | 1 | RING;BACK UP | |
15 | 2180-1216D150 | 1 | O-RING | |
16 | K9001954 | 1 | RING;CUSHION | |
17 | 409-00029 | 1 | PISTON | |
18 | 180-00325 | 1 | SEAL;SLIPPER | |
19 | 115-00112 | 2 | RING;WEAR | |
2 | K1000744 | 1 | BUSH | 131004-00010B |
2 | 131004-00010B | 1 | ||
20 | 115-00110 | 2 | RING;SLYD | |
21 | S8010901 | 1 | O-RING | |
22 | K9001955 | 2 | RING;BACK UP | |
23 | 120312-00453 | 1 | ||
23 | K9001956 | 1 | NUT;PISTON | |
23 | K9003705 | 1 | NUT | 120312-00453 |
24 | S3523836 | 2 | SCREW;SET | |
24 | 1.120-00219 | 1 | SCREW;SET | |
25 | S2228261 | 14 | BOLT;SOCKET | |
26 | 110902-00268 | 2 | ||
26 | K9001972 | 2 | PIPE BAND ASS'Y | |
27 | S5100703 | 2 | WASHER;SPRING | |
27 | S5100703 | 4 | WASHER;SPRING | |
28 | S0560563 | 2 | BOLT | |
28 | S0560563 | 4 | BOLT | |
29 | K9001973 | 1 | PIPE ASS'Y-H | |
3 | K9001970 | 1 | ROD ASS'Y | |
3 | K9001970A | 1 | ROD ASS'Y | K9001970B |
3 | K9001970B | 1 | ROD ASS'Y | |
3 | 400337-00502 | 1 | 400337-00502A | |
3 | 400337-00502A | 1 | ||
30 | S8000401 | 1 | O-RING | |
31 | S5100803 | 4 | WASHER;SPRING | |
32 | S2219071 | 4 | BOLT;SOCKET | |
33 | K9001974 | 1 | PIPE ASS'Y-R | |
34 | S8000401 | 1 | O-RING | |
35 | S5100803 | 4 | WASHER;SPRING | |
36 | S2219071 | 4 | BOLT;SOCKET | |
37 | 120-00178 | 2 | BOLT;U | |
38 | S5100703 | 4 | WASHER;SPRING | |
39 | S4010733 | 4 | NUT | |
4 | K1000747 | 1 | BUSH | K1000744 |
4 | K1000744 | 1 | BUSH | 131004-00010B |
4 | 131004-00010B | 1 | ||
40 | S6710032 | 2 | NIPPLE;GREASE | |
5 | K9001971 | 1 | COVER;ROD | |
6 | 110-01002 | 1 | DD-BUSH | |
7 | 115-00090 | 1 | RING;RETAINING | |
8 | K9001950 | 1 | SEAL;BUFFER | |
9 | K9001951 | 1 | U-PACKING |
Enter Your Message