Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | GUKE |
Certification: | ISO 9001 |
Model Number: | 401107-00757 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1KIT |
Price: | Negasiate |
Packaging Details: | PP bag inside ,Carton box outside |
Delivery Time: | 3-7 days after payment |
Payment Terms: | T/T ,Western Union ,Paypal, Xtransfer |
Supply Ability: | 500 kits per week |
Detail Information |
|||
Feature: | Oil Resistance Presure Resistance | ROD: | 120MM |
---|---|---|---|
BORE: | 170MM | Application: | DX340LC-3 DX350LC-3 DX380LC-3 |
OE: | Accpetable | Part No: | 401107-00757 40110700757 |
Inventory: | In Soock | Certificateion: | ISO:9001 |
Product Description
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as NOK,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
Product Overview | |
Name: | DX340 DX350 DX380 Cylinder Seal Kit |
Condition | 100% New |
Material: | PU NBR IRON PFC |
Machine Model: | Doosan Excavator |
Part Number: | 401107-00757 40110700757 |
Size: | Standard Size |
Application: | Hydrualic Cylinder |
Hardness: | 90 degree |
OEM: | Accpetable |
vailablity: | In Stock |
Shipping: | Express,By Air,By Sea |
Application Chart:
Parts List:
Pos. | Part No | Qty | Parts name | Comments |
*. | 401107-00757 | 1 | ||
-. | 400305-00029E | 1 | 400305-00029G | |
-. | 400305-00029G | 1 | ||
-. | 400305-00029B | 1 | 400305-00029E | |
1 | 420402-00214A | 1 | ||
1 | 420402-00214 | 1 | 420402-00214A | |
10 | 111102-00133 | 1 | ||
10 | K9002082 | 1 | RING;BACK UP | 111102-00133 |
11 | 1.180-00501 | 1 | WIPER;DUST | |
12 | 115-00108 | 1 | RING;RETAINING | |
13 | S8011601 | 1 | O-RING | |
14 | K9001953 | 1 | RING;BACK UP | |
15 | 2180-1216D150 | 1 | O-RING | |
16 | K2002084 | 1 | RING;CUSHION | |
17 | 130602-00347 | 1 | ||
18 | K9002277 | 1 | SEAL;SLIPPER | |
19 | 115-00112 | 2 | RING;WEAR | |
2 | 131004-00139 | 1 | ||
2 | 131008-00026B | 2 | 131004-00139 | |
20 | 401003-00314 | 2 | ||
20 | 115-00110 | 2 | RING;SLYD | 401003-00314 |
21 | S8011101 | 1 | O-RING | |
22 | 111102-00016 | 2 | ||
23 | 120312-00477 | 1 | ||
23 | 120312-00083 | 1 | 120312-00477 | |
24 | 110202-00014 | 2 | ||
24 | 110202-00014 | 1 | ||
25 | S3526408 | 2 | ||
25 | S3526408 | 1 | ||
26 | 410205-00056 | 1 | ||
27 | 401009-00016 | 1 | ||
28 | S2228261 | 14 | BOLT;SOCKET | |
29 | 1.420-00047 | 1 | ||
3 | 400337-00313A | 1 | ||
3 | 400337-00313 | 1 | 400337-00313A | |
30 | 129-00071 | 1 | SPRING | |
31 | 1.195-00022 | 1 | SUPPORT;SPRING | |
32 | S8000141 | 1 | O-RING | |
33 | 430221-00136 | 1 | PLUG | |
34 | 110902-00075 | 1 | ||
35 | 124-00129 | 1 | BAND;PIPE | |
36 | S5100703 | 2 | WASHER;SPRING | |
37 | S0560563 | 2 | BOLT | |
38 | K9002281 | 1 |
PIPE BAND |
|
39 | 124-00129 | 1 | BAND;PIPE | |
4 | 131004-00139 | 1 | ||
4 | 131008-00026B | 2 | 131004-00139 | |
40 | S5100703 | 2 | WASHER;SPRING | |
41 | S0560563 | 2 | BOLT | |
42 | 420210-00691 | 1 | ||
43 | S8000341 | 1 | O-RING | |
44 | S5100703 | 4 | WASHER;SPRING | |
45 | S2215561 | 4 | BOLT;SOCKET | |
46 | K9001158 | 1 | U-BOLT | |
47 | S5100603 | 2 | WASHER | |
48 | S4012633 | 2 | NUT | |
49 | K9001159 | 1 | CLAMP;PIPE | |
5 | 110508-18459 | 1 | 110508-18459A | |
5 | 110508-18459A | 1 | ||
5 | 110508-07891 | 1 | 110508-18459 | |
50 | S5102903 | 1 | WASHER | |
51 | S0521853 | 1 | BOLT | |
6 | 1.110-00072 | 1 | DD-BUSH | |
7 | 1.115-00056 | 1 | RING;RETAINING | |
8 | K9002080 | 1 | SEAL;BUFFER | |
9 | K9002081 | 1 | PACKING;U |
Enter Your Message