| Brand Name: | GUKE |
| Model Number: | Atlas Copco Epiroc EC100T 100MM |
| MOQ: | 1 kit |
| Price: | Negotiation |
| Packaging Details: | PP bag inside ,Carton box outside |
| Payment Terms: | T/T,Western Union |
Guangzhou GUKE Construction Machinery Co., Ltd.
With a decade of industry expertise, Guangzhou GUKE Construction Machinery Co., Ltd. is a specialized supplier focused on sealing components and comprehensive Construction machinery parts.
We leverage robust supply channels to provide a wide range of sealing products from leading brands such as N0 K, SKF, and HAILLITE, coupled with professional technical support. Complementing this, our own 20-year experienced factory enables us to deliver cost-effective both standard and custom-made sealing components.
By integrating multi-brand supply with in-house manufacturing, we are positioned to be your reliable and agile supply chain partner.
| Product Overview | |
| Name: | Atlas Copco Epiroc EC100T 100MM |
| Condition | 100% New |
| Material: | PU + PTFE + NY + NBR |
| Machine Model: | Atlas Copco Epiroc EC155T 155MM |
| Part Number: | 3363122460 |
| Size: | Standard Size Custom Size |
| Hardness: | 90degree |
| Temparature: | -30 Degree To 120 Degree |
| Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
| Certification: | ISO 9001 |
| OEM: | Accpetable |
| vailablity: | In Stock |
| Shipping: | Express,By Air,By Sea |
![]()
![]()
| Item | Part No. | Name | Qty L | |
| KIT | 3363122460 | Seal kit | 1 | |
| 101 | 3361853317 | O-ring | 1 | |
| 107 | 3360314494 | O-ring | 1 | |
| 160 | 3360314551 | O-ring | 2 | |
| 182 | 3360478426 | THREADED PLUG | 1 | |
| 183 | 3360175125 | O-RING | 1 | |
| 201 | 3363109525 | Seal | 1 | |
| 202 | 3363109527 | Back-up ring | 1 | |
| 203 | 3363091710 | Seal | 1 | |
| 302 | 3363110010 | Seal | 6 | |
| 303 | 3363066582 | O-ring | 1 | |
| 305 | 3363122402 | Seal | 2 | |
| 306 | 3363091714 | Wiper | 1 | |
| 307 | 3363083573 | Seal | 8 | |
| 308 | 3362267583 | Stircomatic | 1 | |
| 309 | 3362267581 | Seal | 1 | |
| 100 | 3363110014 | Cover | 1 | A |
| 101 | 3361853317 | O-ring | 1 | |
| 102 | 3363110009 | Plate spring | 1 | |
| 103 | 3363109431 | Disk | 1 | B |
| 104 | 3363109417 | Main control valve | 1 | |
| 105 | 3363109425 | Cover | 1 | |
| 106 | 3363109419 | Cap | 1 | |
| 107 | 3360314494 | O-ring | 1 | |
| 108 | 3360026514 | Allen screw | 6 | |
| 109 | 3360478190 | Fitting | 2 | C |
| 110 | 3361353487 | Cap | 2 | |
| 112 | 3361850596 | PAIR OF LOCK WASHERS | 6 | |
| 160 | 3360314551 | O-ring | 2 | |
| 161 | 3363066963 | Plug,M14×1.5 mm | 1 | |
| 162 | 3363110012 | Threaded insert | 6 | |
| 163 | 3360478439 | Threaded plug | 1 | |
| 180(181-183) | 3363087286 | FILLING VALVE,complete | 1 | |
| 181 | FILLING VALVE | 1 | ||
| 182 | 3360478426 | THREADED PLUG | 1 | |
| 183 | 3360175125 | O-RING | 1 | |
| 191(192-193) | 3363110057 | Tensioning bolt complete | 8 | |
| 192 | Tensioning bolt | 1 | ||
| 193 | 3363109423 | Washer | 1 | |
| 200 | 3363109415 | Seal bush | 1 | |
| 201 | 3363109525 | Seal | 1 | |
| 202 | 3363109527 | Back-up ring | 1 | |
| 203 | 3363091710 | Seal | 1 | |
| 302 | 3363110010 | Seal | 1 | |
| 300 | 3363114612 | Main body | 1 | A |
| 301 | 3363122452 | Cylinder bush | 1 | |
| 302 | 3363110010 | Seal | 5 | |
| 303 | 3363066582 | O-ring | 1 | |
| 305 | 3363122402 | Seal | 2 | |
| 306 | 3363091714 | Wiper | 1 | |
| 307 | 3363083573 | Seal | 8 | |
| 308 | 3362267583 | Stircomatic | 1 | |
| 309 | 3362267581 | Seal | 1 | |
| 316 | 3363031713 | Protective cap | 1 | |
| 335 | 3363110011 | Threaded insert | 8 | |
| 336 | 3363109427 | Impact ring | 1 | |
| 337 | 3363109429 | Wear bush | 2 | |
| 338 | 3360433774 | GREASE NIPPLE | 1 | |
| 339 | 3363109435 | Non return valve,G1/2 in. | 1 | |
| 340 | 3362261509 | Pin | 2 | |
| 341 | 3363091201 | Spring dowel sleeve | 4 | |
| 350 | 3363110051 | Percussion piston | 1 | |
| 370 | 3360106784 | Parallel pin 14X28 | 1 |
![]()