| Brand Name: | GUKE |
| Model Number: | Atlas Copoc Epiroc Hydraulic Hammer Repair Seal Kit MB1600 MB 1600 135MM |
| MOQ: | 1 kit |
| Price: | Negtiation |
| Packaging Details: | PP bag inside Carton box outside |
| Payment Terms: | T/T, Western Union,Paypal,Xtransfer |
Atlas Copoc Epiroc Hydraulic Hammer Repair Seal Kit MB1600 MB 1600 135MM
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
| Product Overview | |
|
Name: |
Atlas Copoc Epiroc Hydraulic Hammer Repair Seal Kit MB1600 MB 1600 135MM |
|
Condition |
100% New |
|
Material: |
PU + PTFE + NY + NBR |
|
Machine Model: |
Atlas Copoc Epiroc Hydraulic Hammer Repair Seal Kit MB1600 MB 1600
|
|
Part Number: |
3362267423 |
|
Size: |
Standard Size Custom Size |
|
Hardness: |
92degree |
|
Temparature: |
-50 Degree To 150 Degree |
|
Feature: |
Oil Resistance,Heat Resisitance,Pressure resisitant |
|
Certification: |
ISO 9000 1 |
|
Raw Material: |
HUNTSMAN of German + ZEON of Japan |
|
OEM: |
Accpetable |
|
vailablity: |
In Stock |
|
Shipping: |
Express,By Air,By Sea |
![]()
Application Chart:
| Spare Parts List percussion unit MB 1600,up to serial no.7999 | |||
| Part NO. | Part ident.no. | QTY | Description |
| 3362264919 | 1 | Percussion unit Hydraulic breaker MB 1600 |
|
| 1 | 3362264887 | 1 | Cylinder with part 66 |
| 2 | 3363070166 | 1 | Lower hammer part with 2x part no.69,and 4×part no. 70,99,100 and 101,up to serial no.7999 |
| 3 | 3363067935 | 1 | Cylinder cover |
| 4 | 3361844009 | 1 | Percussions piston |
| 5 | 3360981831 | 1 | Control system with parts 78-88 |
| 6 | 3363069587 | 1 | Pressureaccumulator |
| 7 | 3360991975 | 1 | Seal bush |
| 8 | 3362265571 | 4 | Expansion bolt |
| 9 | 3361851593 | 4 | Washer |
| 10 | 3363092267 | 4 | Washer,in substitution 3363086341 |
| 11 | 3363086339 | 4 | Tensioning bolt,up to serial no.7999 |
| 12 | 3360480525 | 1 | Valve bush |
| 13 | 3362268191 | 1 | Valve piston |
| 14 | 3360480529 | 1 | Spacer |
| 15 | 3360435429 | 1 | Pressure spring |
| 16 ★ | 3360314887 | 1 | O-ring |
| 17 ★ | 3360478169 | 2 | O-ring |
| 18 | 3363066963 | 1 | Screw plug |
| 19 ★ | 3360314656 | 1 | O-ring |
| 20 ★ | 3360478171 | 1 | O-ring |
| 22 ★ | 3360314382 | 1 | O-ring |
| 23 ★ | 3360314551 | 1 | O-ring |
| 24 | 3360430536 | 8 | Plate spring |
| 25 ★ | 3362263822 | 1 | Set of sealings with parts 32 and 33 |
| 26 ★ | 3362267557 | 1 | Sealing |
| 27 ★ | 3363083668 | 1 | Stripper |
| 28 ★ | 3362267588 | 3 | Sealring |
| 29 ★ | 3362267582 | 5 | Sealring |
| 30 | 3360921179 | 1 | Locking pin |
| 31 | 3360991785 | 1 | Screw nipple |
| 32 ★ | - | (1) | Sealing(see part no.25) |
| 33 ★ | - | (1) | Back-up ring(see part no. 25) |
| 34 | 3361851591 | 4 | Expansion bolt |
| 35 | 3361851593 | 4 | Washer |
| 36 | 3362265627 | 4 | Nut |
| 37 | 3363068977 | 1 | Screw nipple |
| 38★ | 3363087481 | 1 | Back-up ring |
| Part NO. | Part ident.no. | QTY | Description |
| 40 | 3360480561 | 1 | Connection screw |
| 43 ★ | 3360314364 | 1 | O-ring |
| 44 ★ | 3360328046 | 1 | Back-upring |
| 50 | 3363087286 | 1 | Filling valve with parts 51 and 93 |
| 51 ★ | 3360175125 | 1 | O-ring |
| 52 | 3360113563 | 1 | Screw plug |
| 54 | 3361353488 | 2 | Screw cap |
| 58 ★ | 3360117131 | 1 | Seal ring |
| 59 | 3361854511 | 1 | Non-return valve |
| 60 | 3361847699 | 乙 | Threadedpin |
| 65 ★ | 3362267585 | 1 | Seal ring |
| 66 | 3360478345 | 8 | Threadedinsert |
| 68 ★ | 3360991441 | 2 | Retaining bar |
| 69 ★ | 3362261850 | 4 | Locking pin |
| 70 ★ | 3361854363 | 4 | Locking bush |
| 71 ★ | 3362262929 | 4 | Sealing plug |
| 75 | 3361854657 | 1 | Connection screw |
| 76 ★ | 3360478171 | 1 | O-ring |
| 77 | 3360433774 | 1 | Lubricatingnipple |
| 78 | 3360480531 | 1 | Control valve casing |
| 79 | 3360480533 | 1 | Control casing cover |
| 80 | 3360991129 | 1 | Control slide valve |
| 81 ★ | 3360314661 | 1 | O-ring |
| 82 ★ | 3360314497 | 1 | O-ring |
| 83 ★ | 3362267589 | 1 | Seal ring |
| 84 ★ | 3362267588 | 4 | Seal ring |
| 85 | 3360994657 | 1 | Orifice dia.9 |
| 86 | 3360100792 | 2 | Hexagonal socket headscrew |
| 87 | 3360111671 | 2 | Spring washer |
| 88 ★ | 3360100514 | 1 | Spring dowel sleeve |
| 90 ★ | 3360992479 | 2 | Sealing |
| 91 ★ | 3360479721 | 2 | O-ring |
| 92 ★ | 3360479722 | 1 | Seal ring |
| 93 | 3360478426 | 1 | Screw plug |
| 99* | 3363069075 | 1 | Buffer ring |
| 100★ | 3363069371 | 1 | Wear bush |
| 101★ | 3363069373 | 1 | Wear bush |
| 104 | 3360995339 | 1 | Dust cap |
| 901 | 3360923509 | 1 | Spacer sleeve |
| - ★ | 3361329022 | 1 | Diaphragm with Back-upring |
| (included in part 6) | |||
| - ★ | 3362267423 | 1 | Set of seals |
| Parts marked with *will be subject to wear in the normal course | |||
![]()
![]()
![]()
![]()