| Brand Name: | GUKE |
| Model Number: | Frukawa Hydrualic Breaker Seal Kit FX65 FX 65 Diameter 75MM |
| MOQ: | 1 kit |
| Price: | Negtiation |
| Packaging Details: | PP bag inside Carton box outside |
| Payment Terms: | T/T, Western Union,Paypal,Xtransfer |
Frukawa Hydrualic Breaker Seal Kit FX65 FX 65 Diameter 75MM PART NO. 902202-920010
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
| Product Overview | |
| Name: | Frukawa Hydrualic Breaker Seal Kit FX65 FX 65 Diameter 75MM PART NO. 902202-920010 |
| Condition | 100% New |
| Material: | PU + PTFE + NY + NBR |
| Machine Model: | Frukawa Hydraulic Breaker FX65 FX 65 |
| Part Number: | .902202-920010 |
| Size: | Standard Size Custom Size |
| Hardness: | 92degree |
| Temparature: | -30 Degree To 120 Degree |
| Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
| Certifiion: | ISO 9001 |
| Raw Material: | HUNTSMAN of German + ZEON of Japan |
| OEM: | Accpetable |
| vailablity: | In Stock |
| Shipping: | Express,By Air,By Sea |
![]()
PART LIST
| 符号 ITEM |
部品番号 PART NO. |
個数 Q'TY |
適用号機 SERIAL NO. |
備考:補給性 REMARKS |
|
| 101 | 002202-100010 | CYLINDER | 1 | ||
| 102 | F6-10107 | PACKING,U | 1 | R1 | |
| 103 | F6-10110 | SEAL,DUST | 1 | R1 | |
| 104 | 002202-100020 | RETAINER,SEAL | 1 | ||
| 105 | 002202-100030 | SEAL, | 1 | R1 | |
| 106 | 002202-100040 | RING, | 1 | R1 | |
| 107 | 002202-100050 | RING,BACK-UP | 1 | R1 | |
| 108 | 161021-00100 | O-RING | 3 | R1 | |
| 109 | HB5G-10120 | PLUG | 2 | R1 | |
| 110 | 160011-00014 | O-RING | 4 | R1 | |
| 111 | 084891-02000 | PLUG,GPF | 3 | ||
| 112 | 160011-00011 | O-RING | 3 | R1 | |
| 113 | 084891-03000 | PLUG,GPF | 2 | ||
| 114 | 084891-04000 | PLUG,GPF | 1 | ||
| 115 | 160011-00018 | O-RING | 1 | R1 | |
| 116 | 084891-06000 | PLUG,GPF | 1 | ||
| 117 | 084861-06000 | CONNECTOR,MALE | 2 | ||
| 118 | 160011-00024 | O-RING | 3 | R1 | |
| 119 | 084898-06000 | CAP,UNION | 2 | ||
| 120 | 002202-100060 | ADJUSTER | 1 | ||
| 121 | HB5G-10132 | WASHER,SEAL | 1 | R1 | |
| 122 | HB5G-10133 | NUT,SEAL | 1 | ||
| 084891-01000 | PLUG,GPF | 1 | |||
| 124 | 160011-00008 | O-RING | 1 | R1 | |
| 151 | 002202-110010 | PISTON | 1 | ||
| 201 | 002202-130010 | VALVE | 1 | ||
| 202 | 002202-130020 | RETAINER,VALVE | 1 | ||
| 203 | 161011-00042 | O-RING | 1 | R1 | |
| 301 | F6-20101 | HEAD,FRONT | 1 | ||
| 302 | F6-20106 | PIN,ROD | 2 | ||
| 303 | F6-20107 | PIN,STOP | 3 |
![]()
![]()
![]()
![]()