| Brand Name: | GUKE |
| Model Number: | FXJ175 FXJ 175 PART.NO 902203-920050 902203-920060 902203-920070 902203-920080 902203-920090 |
| MOQ: | 1 kit |
| Price: | Negtiation |
| Packaging Details: | PP bag inside Carton box outside |
| Payment Terms: | T/T, Western Union,Paypal,Xtransfer |
Frukawa Hydrualic Breaker Seal Kit FXJ175 FXJ 175 PART.NO 902203-920050 902203-920060 902203-920070 902203-920080 902203-920090
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
| Product Overview | |
| Name: | Frukawa Hydrualic Breaker Seal Kit FXJ175 FXJ 175 |
| Condition | 100% New |
| Material: | PU + PTFE + NY + NBR |
| Machine Model: | Frukawa Hydraulic Breaker FXJ 175 |
| Part Number: | 902203-920050 902203-920060 902203-920070 902203-920080 902203-920090 |
| Size: | Standard Size Custom Size |
| Hardness: | 92degree |
| Temparature: | -50 Degree To 150 Degree |
| Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
| Certifiion: | ISO 90001 |
| Raw Material: | HUNTSMAN of German + ZEON of Japan |
| OEM: | Accpetable |
| vailablity: | In Stock |
| Shipping: | Express,By Air,By Sea |
![]()
![]()
![]()
| ITEM | PART NO. | PART NAME | Q’TY | REMARKS |
| 101a A01 A02 A03 A04 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 |
002203-100010 * HB15G-10104 HB20G-10105 HB40G-10104 002203-100030 002203-100040 002203-100050 002203-100060 F19-10116 002203-100070 002203-100080 002203-100090 002203-100100 002203-100110 F19-10216 262031-00145 HB10G-10120 160011-00024 084891-02000 160011-00011 084891-03000 160011-00014 084891-04000 160011-00018 002203-100120 002203-100130 002203-100140 002407-100110 002203-100150 F22-10125 F4-10121 160011-00020 002203-100170 |
CYLINDER *CYLINDER *HELICOIL INSERT *HELICOIL INSERT *HELICOIL INSERT CYLINDER LINER BUFFER RING PACKING SCRAPER D-RING DISTANCE WASHER SEAL RETAINER GLIDE RING STEP SEAL GLIDE RING DELTA RING BACK-UP RING PLUG O-RING GPF PLUG O-RING GPF PLUG O-RING GPF PLUG O-RING FRONT HOLDER FRONT BUSH STOP PIN A-PLUG ROD PIN KNOCK PIN BUSH O-RING BUSH |
4 6 4 1 1 1 7 1 1 1 1 1 1 3 13 13 2 2 2 2 1 1 1 1 4 2 1 1 2 1 |
R1 R1 R1 R1 R1 R1 R1 R1 R1 R1 R1 R2 R2 R2 R2 R1 R1 R1 |
| 151 | 002203-110010 | PISTON | 1 | |
| 181 182 |
F22-20121 002407-120010 |
CHECK VALVE PORT BLOCK |
11 | |
| 183 | 000500-220110 | SPRING WASHER | 6 | |
| 184 | 102032-14045 | SOCKET BOLT | 6 | |
| 185b | 084869-06000 | MALE CONNECTOR | 1 | |
| B01 | 160011-00024 | *O-RING | 1 | R2 |
| 186 | F22-30113 | CAP | 1 | |
| 187 | 084891-02000 | GPF PLUG | 2 | |
| 188 | 160011-00011 | O-RING | 2 | R2 |
| 189 | 166152-02000 | HOLLOW PLUG | 1 | |
| 381 | 002203-250010 |
MOIL POINT ROD | 1 |
|
381 |
002203-250020 |
FLAT ROD | 1 | |
| 381 | 002203-250030 | WEDGE POINT ROD | 1 | |
| 381 | 002203-250040 | BALL POINT ROD | 1 | |
| 401 | 002203-300030 | BACK HEAD | 1 |
|
| 402 | HB15G-30103 | CHARGING VALVE | 1 | |
| 403 | HB20G-30109 | PLUG | 1 | |
| 404 | 160011-00006 | O-RING | 1 | R2 |
| 405 | 160011-00018 | O-RING | 1 | R2 |
| 406 | F19-10216 | DELTA RING | 1 | R1 |
| 407 | 002203-130060 | CONNECTOR | 2 | |
| 408 | 161011-00029 | O-RING | 2 | R2 |
| 409 | 084891-06000 | PLUG | 2 | |
| 410 | 160011-00024 | O-RING | 2 | R2 |
| 451 | 002203-360010 | BOLT | 4 | |
| 452 | 002203-360020 | WASHER | 4 | |
| 902203-920050 | SEAL KIT(A)(R1) | SEE PAGE 02-01 | ||
| 902203-920060 | SEAL KIT(B)(R2) | SEE PAGE 03-01 |
![]()
![]()
![]()
![]()