| Brand Name: | GUKE |
| Model Number: | SBU160 SBU 160 50MM |
| MOQ: | 1 kit |
| Price: | Negtiation |
| Packaging Details: | PP bag inside Carton box outside |
| Payment Terms: | T/T, Western Union,Paypal,Xtransfer |
ATLAS COPCO Hydrualic Breaker Seal Kit SBU160 SBU 160 50MM 3315361590 3315 3615 90
The product design of GUKE oil seal is excellent, the production process is exquisite, the product performance is good, the precision is high, combined with the strict inspection process, has been recognized by a large number of customers in the market.
We use high quanlity raw materials from Gemany and Japen.
We also sell other brand of seals such as ,Parker,SKF,Hallite,PET ,YCC,NAK and so on .
| Product Overview | |
| Name: | ATLAS COPCO Hydrualic Breaker Seal Kit SBU160 SBU 160 50MM |
| Condition | 100% New |
| Material: | PU + PTFE + NY + NBR |
| Machine Model: | ATLAS COPCO Hydrualic Breaker Seal Kit SBU160 SBU 160 |
| Part Number: | 3315361590 3315 3615 90 |
| Size: | Standard Size Custom Size |
| Hardness: | 92degree |
| Temparature: | -50 Degree To 150 Degree |
| Feature: | Oil Resistance,Heat Resisitance,Pressure resisitant |
| Certifiion: | ISO 9001 |
| Raw Material: | HUNTSMAN of German + ZEON of Japan |
| OEM: | Accpetable |
| vailablity: | In Stock |
| Shipping: | Express,By Air,By Sea |
![]()
| SBU 160 | ||||||
| Item Part No. Name Qty L | ||||||
| 1 | - | Working tools SBU160 | 1 | |||
| 2 | 3315396100 | Label kit | 1 | |||
| 3 | 3315361590 | Seal kit | 1 | |||
| 4 | - | Lower hammer part kit | 1 | |||
| 5 | 3315359490 | Accumulator repair kit | 1 | |||
| Item Part No. Name Qty L | ||||||
| 1 | - | Breaker body | 1 | |||
| 2 | 3315353980 | Bushing standard, complete | 1 | |||
| 3 | -- | Bushing standard, Ø 75 mm, Ø 2.95 in. | 1 | |||
| 4 | 3315356400 | Scraper ring | 1 | |||
| 5 | 663210289 | O-ring, 64.5 x 3 mm (90 shore), 2.53 x 0.12 in. | 4 | |||
| 6 | 3315291800 | Stop ring | 1 | |||
| 7 | 686644207 | Plug, VSTI R 1/4-ED | 4 | |||
| 8 | 108169126 | Spring pin, option | 1 | |||
| 9 | 3315293000 | Lock pin | 1 | |||
| 10 | 3315141900 | Lock buffer | 1 | |||
| 11 | 3315147000 | Tool retainer | 2 | |||
| 12 | 686371801 | Plug, VSTI R 3⁄8 - ED | 3 | |||
| 13 | 3315359600 | Plug VSTI R 1⁄8-ED | 1 | |||
| 14 | 3315359500 | Diaphragm support | 1 | |||
| 15 | 3315289000 | Diaphragm | 1 | |||
| 16 | 3315359400 | Accumulator house | 1 | |||
| 17 | 211196534 | Hexagon socket screw, Screw with extra high fatigue strength. | 12 | |||
| 18 | 686371805 | Plug VSTI R 1⁄8-ED | 1 | |||
| 19 | 3315366000 | Charge valve | 1 | |||
| 20 | 663212000 | O-ring 13.3 x 2.4 mm (70 shore), 0.52 x 0.09 in. | 1 | |||
| 21 | 3115329002 | Seal, SRC 8 x 14 x 2.4 mm | 1 | |||
| 22 | 663211400 | O-ring 7.3 x 2.4 mm (70 shore), 0.28 x 0.09 in. | 1 | |||
| 23 | 101414000 | Parallel pin D4 x 25 mm, D4 x 0.98 in. | 1 | |||
| 24 | 3315335000 | Pressure relief valve, complete | 1 | |||
| 25 | -- | Pressure relief valve | 1 | |||
| 26 | 663903201 | O-ring, 15.6 x 1.78 , 0.62 x 0.07 in. (90 shore) | 1 | |||
| 27 | 663905401 | O-ring, 10.82 x 1.78 mm , 0.43 x 0.07 in. (90 shore) | 1 | |||
| 28 | 580001846 | Nipple, complete | 1 | |||
| 29 | -- | Nipple | 1 | |||
| 30 | 664000003 | Seal ring | 1 | |||
| 31 | 3315304300 | Base plate with through borings | 1 | |||
| 32 | 570700019 | Cap | 2 | |||
| 33 | 665090014 | Seal, SCR 10 x 16 x 2.4 mm | 2 | |||
| 34 | 3315305000 | Plug | 1 | |||
| 35 | 544215300 | Grease nipple, ISO 7-R 1⁄4 | 1 | |||
| 36 | 3315369545 | Restrictor, complete | 1 | |||
| 37 | -- | Restrictor standard, Ø 5.5 mm , Ø 0.22 in. | 1 | |||
| Item Part No. Name Qty L | ||||||
| 38 | 663903201 | O-ring, 15.6 x 1.78 , 0.62 x 0.07 in. (90 shore) | 1 | |||
| 39 | 663905401 | O-ring, 10.82 x 1.78 mm , 0.43 x 0.07 in. (90 shore) | 1 | |||
| 40 | 3315361900 | Control valve | 1 | |||
| 41 | 663990039 | Seal, 40.2 x 46.7 x 3 mm (95 shore), 1.58 x 1.84 x 0.12 in. | 1 | |||
| 42 | 3315362000 | Valve cover | 1 | |||
| 43 | 665909954 | Wiper | 1 | |||
| 44 | 665070131 | Piston rod seal | 1 | |||
| 45 | 663211456 | O-ring, 86 x 3 mm (90 shore), 3.39 x 0.12 in. | 1 | |||
| 46 | 663210053 | O-ring, 84.5 x 3 mm (90 shore), 3.33 x 0.12 in. | 4 | |||
| 47 | 3315401600 | Liner | 1 | |||
| 48 | 3315401500 | Piston | 1 | |||
| 49 | 665070155 | Piston rod seal | 1 | |||
| 50 | 663990035 | Seal ring | 4 | |||
| 51 | 663210631 | O-ring, 88.62 x 1.78 mm (90 shore), 3.49 x 0.07 in. | 1 | |||
| 52 | 3315361600 | Back head | 1 | |||
| 53 | 3315244881 | Check valve, complete | 1 | |||
| 54 | -- | Check valve | 1 | |||
| 55 | 3315280800 | Valve rubber | 1 | |||
| 56 | 147140503 | Hex head screw M12 x 50 | 8 | |||
| 57 | 3315296490 | Bolt kit | 1 | |||
| 58 | -- | Screw, M16 x 75 mm 8.8 | 8 | |||
| 59 | -- | Nut, M16 | 8 | |||
| Item Part No. Name Qty L | ||||||
| 1 | 3315353960 | Bushing oversize, complete | 1 | |||
| 2 | -- | Bushing, Ø 76.5 mm , Ø 3.01 in. | 1 | |||
| 3 | 3315356400 | Scraper ring | 1 | |||
| 4 | 663210612 | O RING | 4 | |||
| 5 | 3315353963 | Bushing oversize, complete | 1 | |||
| 6 | -- | Bushing, Ø 78 mm, Ø 3.07 in. | 1 | |||
| 7 | 3315356400 | Scraper ring | 1 | |||
| 8 | 663210612 | O RING | 4 | |||
| Item Part No. Name Qty L | ||||||
| 1 | 3315369535 | Restrictor, complete | 1 | |||
| 2 | -- | Restrictor, Ø 4.5 mm, Ø 0.18 in. | 1 | |||
| 3 | 663903201 | O-ring, 15.6 x 1.78 , 0.62 x 0.07 in. (90 shore) | 1 | |||
| 4 | 663905401 | O-ring, 10.82 x 1.78 mm , 0.43 x 0.07 in. (90 shore) | 1 | |||
| 5 | 3315369540 | Restrictor, complete | 1 | |||
| 6 | -- | Restrictor, Ø 4.0 mm, Ø 0.16 in. | 1 | |||
| 7 | 663903201 | O-ring, 15.6 x 1.78 , 0.62 x 0.07 in. (90 shore) | 1 | |||
| 8 | 663905401 | O-ring, 10.82 x 1.78 mm , 0.43 x 0.07 in. (90 shore) | 1 | |||
| 9 | 3315369548 | Restrictor, complete | 1 | |||
| 10 | -- | Restrictor, Ø 4.8 mm, Ø 0.19 in. | 1 | |||
| 11 | 663903201 | O-ring, 15.6 x 1.78 , 0.62 x 0.07 in. (90 shore) | 1 | |||
| 12 | 663905401 | O-ring, 10.82 x 1.78 mm , 0.43 x 0.07 in. (90 shore) | 1 | |||
| Item Part No. Name Qty L | ||||||
| 7 | - | Plug - 30 Nm | - | A | ||
| 12 | - | Hexagon socket plug - 80 Nm | - | B | ||
| 17 | - | Hexagon socket screw - 120 Nm | - | C | ||
| 18 | - | Plug - 20 Nm | - | |||
| 19 | - | Charge valve - 27 Nm | - | |||
| 25 | - | Pressure relief valve - 80 Nm | - | |||
| 29 | - | Nipple - 210 Nm | - | |||
| 35 | - | Grease nipple - 30 Nm | - | |||
| 54 | - | Check valve - 30 Nm | - | I | ||
| 56 | - | Hexagon head screw - 75 Nm | - | J | ||
| 60 | - | Nut - 170 Nm | - | |||
![]()
![]()
![]()
![]()