| Brand Name: | GUKE |
| Model Number: | 198-30-31240 1983031240 |
| MOQ: | 1 kit |
| Price: | Negotiation |
| Packaging Details: | PP bag inside ,Carton box outside |
| Payment Terms: | T/T,skypee,western union,paypal |
| Name | Seal 198-30-31240 / 1983031240 |
|---|---|
| Condition | 100% New |
| Material | Iron + Rubber |
| Part Number | 198-30-31240 / 1983031240 |
| Size | Standard Size |
| Application | Komatsu Bulldozer D475A-3 / D475A-5 Track Frame |
| Feature | Wear Resistance, Cost-effective |
| Certification | ISO 9001 |
| OEM | Acceptable |
| Availability | In Stock |
| Shipping | Express, By Air, By Sea |
With a decade of industry expertise, Guangzhou GUKE Construction Machinery Co., Ltd. is a specialized supplier focused on sealing components and comprehensive construction machinery parts.
We leverage robust supply channels to provide a wide range of sealing products from leading brands such as N-0-K, SKF, and HAILLITE, coupled with professional technical support. Complementing this, our own 20-year experienced factory enables us to deliver cost-effective standard and custom-made sealing components.
By integrating multi-brand supply with in-house manufacturing, we are positioned to be your reliable and agile supply chain partner.
| Pos. | Part No. | Qty | Parts Name |
|---|---|---|---|
| 1 | 198-30-01510 | 1 | Track Frame Assembly, L.H. |
| 2 | 198-30-31221 | 1 | Bushing |
| 3 | 198-50-31210 | 1 | Bushing |
| 4 | 198-50-31190 | 1 | Bushing |
| 5 | 198-30-31231 | 1 | Seal |
| 6 | 198-30-31250 | 2 | Ring, Snap |
| 7 | 198-30-31240 | 1 | Seal |
| 8 | 07000-15355 | 1 | O-ring |
| 9 | 07000-15315 | 1 | O-ring |
| 10 | 198-30-15132 | 2 | Support |
| 11 | 01010-62470 | 8 | Bolt |
| 12 | 01643-32460 | 8 | Washer |
| 13 | 01011-62400 | 4 | Bolt OEM |
| 15 | 07049-03038 | 12 | Plug, Cork |
| 16 | 07049-02734 | 3 | Plug |
| 17 | 01010-62765 | 3 | Bolt |
| 18 | 01643-32780 | 3 | Washer |
| 19 | 198-30-69871 | 1 | Cover, L.H. |
| 20 | 01010-82470 | 8 | Bolt |
| 22 | 198-30-69480 | 1 | Cover, L.H. |
| 23 | 07049-01620 | 1 | Plug |
| 24 | 01010-62450 | 6 | Bolt |
| 26 | 07049-02430 | 2 | Plug |
Position numbers correspond to the exploded view diagrams below.